---
title: "WBA Super Bantamweight Rankings - May 2001"
---

# WBA Super Bantamweight Rankings - May 2001

WBA Super Bantamweight rankings. Month: May 2001.

| Rank | WBA (May 2001) |
| --- | --- |
| Champion | [Clarence Adams (United States)](https://box-rank.com/boxer/clarence-adams) - World Champion |
| 1 | [Yober Ortega (Venezuela)](https://box-rank.com/boxer/yober-ortega) |
| 2 | [Jose Cheo Rojas (Venezuela)](https://box-rank.com/boxer/jose-cheo-rojas) |
| 3 | [Sithyodthong Yoddamrong (Thailand)](https://box-rank.com/boxer/sithyodthong-yoddamrong) |
| 4 | [Enrique Sanchez (Mexico)](https://box-rank.com/boxer/enrique-sanchez-mex) |
| 5 | [Salim Medjkoune (France)](https://box-rank.com/boxer/salim-medjkoune) |
| 6 | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) |
| 7 | [Kozo Ishii (Japan)](https://box-rank.com/boxer/kozo-ishii) |
| 8 | [Osamu Sato (Japan)](https://box-rank.com/boxer/osamu-sato) |
| 9 | [Nestor Garza (Mexico)](https://box-rank.com/boxer/nestor-garza) |
| 10 | [Johnny Armour (United Kingdom)](https://box-rank.com/boxer/johnny-armour) |
| 11 | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) |
| 12 | [Walter Estrada (Colombia)](https://box-rank.com/boxer/walter-estrada) |
| 13 | [Michael Brodie (United Kingdom)](https://box-rank.com/boxer/michael-brodie) |
| 14 | [Manny Pacquiao (Philippines)](https://box-rank.com/boxer/manny-pacquiao) |
| 15 | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) |

---

HTML: https://box-rank.com/rankings/org/wba/super-bantamweight/may-2001
Markdown: https://box-rank.com/rankings/org/wba/super-bantamweight/may-2001.md
