---
title: "WBA Super Bantamweight Rankings - October 2000"
---

# WBA Super Bantamweight Rankings - October 2000

WBA Super Bantamweight rankings. Month: October 2000.

| Rank | WBA (October 2000) |
| --- | --- |
| Champion | [Clarence Adams (United States)](https://box-rank.com/boxer/clarence-adams) - World Champion |
| 1 | Vacant |
| 2 | [Yober Ortega (Venezuela)](https://box-rank.com/boxer/yober-ortega) |
| 3 | [Kozo Ishii (Japan)](https://box-rank.com/boxer/kozo-ishii) |
| 4 | [Jose Cheo Rojas (Venezuela)](https://box-rank.com/boxer/jose-cheo-rojas) |
| 5 | [Bulan Bugiarso (Indonesia)](https://box-rank.com/boxer/bulan-bugiarso) |
| 6 | [Nestor Garza (Mexico)](https://box-rank.com/boxer/nestor-garza) |
| 7 | [Vladislav Antonov (Russia)](https://box-rank.com/boxer/vladislav-antonov) |
| 8 | [Enrique Sanchez (Mexico)](https://box-rank.com/boxer/enrique-sanchez-mex) |
| 9 | [Osamu Sato (Japan)](https://box-rank.com/boxer/osamu-sato) |
| 10 | [Johnny Armour (United Kingdom)](https://box-rank.com/boxer/johnny-armour) |
| 11 | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) |
| 12 | [Michael Brodie (United Kingdom)](https://box-rank.com/boxer/michael-brodie) |
| 13 | [Manny Pacquiao (Philippines)](https://box-rank.com/boxer/manny-pacquiao) |
| 14 | [Oscar Larios (Mexico)](https://box-rank.com/boxer/oscar-larios) |
| 15 | [Jose Valbuena (Venezuela)](https://box-rank.com/boxer/jose-valbuena) |

---

HTML: https://box-rank.com/rankings/org/wba/super-bantamweight/october-2000
Markdown: https://box-rank.com/rankings/org/wba/super-bantamweight/october-2000.md
