---
title: "WBA Super Featherweight Rankings - February 2001"
---

# WBA Super Featherweight Rankings - February 2001

WBA Super Featherweight rankings. Month: February 2001.

| Rank | WBA (February 2001) |
| --- | --- |
| Champion | [Joel Casamayor (Cuba)](https://box-rank.com/boxer/joel-casamayor) - World Champion |
| 1 | [Lakva Sim (Mongolia)](https://box-rank.com/boxer/lakva-sim) |
| 2 | [Tontcho Tontchev (Bulgaria)](https://box-rank.com/boxer/tontcho-tontchev) |
| 3 | [Yodsanan Nanthachai (Thailand)](https://box-rank.com/boxer/yodsanan-nanthachai) |
| 4 | [Jong Kwon Baek (South Korea)](https://box-rank.com/boxer/jong-kwon-baek) |
| 5 | [Luis Navarro (United States)](https://box-rank.com/boxer/luis-navarro) |
| 6 | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) |
| 7 | [Jesus Chavez (Mexico)](https://box-rank.com/boxer/jesus-chavez) |
| 8 | [Jose Cotto (Puerto Rico)](https://box-rank.com/boxer/jose-cotto) |
| 9 | [Koji Arisawa (Japan)](https://box-rank.com/boxer/koji-arisawa) |
| 10 | [Michael Gomez Jnr (United Kingdom)](https://box-rank.com/boxer/michael-gomez-jnr) |
| 11 | [Lamont Peterson (United States)](https://box-rank.com/boxer/lamont-peterson) |
| 12 | [Roberto Garcia (United States)](https://box-rank.com/boxer/roberto-garcia) |
| 13 | [Radford Beasley (United States)](https://box-rank.com/boxer/radford-beasley) |
| 14 | [Daniel Attah (Nigeria)](https://box-rank.com/boxer/daniel-attah) |
| 15 | Vacant |

---

HTML: https://box-rank.com/rankings/org/wba/super-featherweight/february-2001
Markdown: https://box-rank.com/rankings/org/wba/super-featherweight/february-2001.md
