---
title: "WBA Super Flyweight Rankings - February 2004"
---

# WBA Super Flyweight Rankings - February 2004

WBA Super Flyweight rankings. Month: February 2004.

| Rank | WBA (February 2004) |
| --- | --- |
| Champion | [Alexander Munoz (Venezuela)](https://box-rank.com/boxer/alexander-munoz) - World Champion |
| 1 | [Martin Castillo (Mexico)](https://box-rank.com/boxer/martin-castillo) |
| 2 | [Masaki Kawabata (Japan)](https://box-rank.com/boxer/masaki-kawabata) |
| 3 | [Katsushige Kawashima (Japan)](https://box-rank.com/boxer/katsushige-kawashima) |
| 4 | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) |
| 5 | [Jose Navarro (Venezuela)](https://box-rank.com/boxer/jose-navarro) |
| 6 | [Hideyasu Ishihara (Japan)](https://box-rank.com/boxer/hideyasu-ishihara) |
| 7 | [Ricardo Cordoba (Panama)](https://box-rank.com/boxer/ricardo-cordoba) |
| 8 | [Rogelio Galicia (Philippines)](https://box-rank.com/boxer/rogelio-galicia) |
| 9 | [Luis Bolano (Colombia)](https://box-rank.com/boxer/luis-bolano) |
| 10 | [Cyril Bellanger (France)](https://box-rank.com/boxer/cyril-bellanger) |
| 11 | [Kormith Eveready (Thailand)](https://box-rank.com/boxer/kormith-eveready) |
| 12 | [Reynaldo Lopez Brown (Colombia)](https://box-rank.com/boxer/reynaldo-lopez-brown) |
| 13 | [Cesar Lopez (United States)](https://box-rank.com/boxer/cesar-lopez) |
| 14 | [Mauricio Pastrana (Colombia)](https://box-rank.com/boxer/mauricio-pastrana) |
| 15 | [Mbwana Matumla (Tanzania)](https://box-rank.com/boxer/mbwana-matumla) |

---

HTML: https://box-rank.com/rankings/org/wba/super-flyweight/february-2004
Markdown: https://box-rank.com/rankings/org/wba/super-flyweight/february-2004.md
