---
title: "WBA Super Flyweight Rankings - October 2001"
---

# WBA Super Flyweight Rankings - October 2001

WBA Super Flyweight rankings. Month: October 2001.

| Rank | WBA (October 2001) |
| --- | --- |
| Champion | Vacant |
| Champion | [Setsuo Kobayashi (Japan)](https://box-rank.com/boxer/setsuo-kobayashi) - World Champion |
| 1 | [Alexander Munoz (Venezuela)](https://box-rank.com/boxer/alexander-munoz) |
| 2 | [Somchai Chertchai (Thailand)](https://box-rank.com/boxer/somchai-chertchai) |
| 3 | [Mbwana Matumla (Tanzania)](https://box-rank.com/boxer/mbwana-matumla) |
| 4 | [Sornpichai Kratingdaeng (Thailand)](https://box-rank.com/boxer/sornpichai-kratingdaeng) |
| 5 | [Hideki Todaka (Japan)](https://box-rank.com/boxer/hideki-todaka) |
| 6 | [Kazuhiro Ryuko (Japan)](https://box-rank.com/boxer/kazuhiro-ryuko) |
| 7 | [Adonis Rivas (Nicaragua)](https://box-rank.com/boxer/adonis-rivas) |
| 8 | [Jesus Rojas (Puerto Rico)](https://box-rank.com/boxer/jesus-rojas-pri) |
| 9 | [Katsushige Kawashima (Japan)](https://box-rank.com/boxer/katsushige-kawashima) |
| 10 | [Gerry Penalosa (Philippines)](https://box-rank.com/boxer/gerry-penalosa) |
| 11 | [Luis Bolano (Colombia)](https://box-rank.com/boxer/luis-bolano) |
| 12 | [Dmitry Kirillov (Russia)](https://box-rank.com/boxer/dmitry-kirillov) |
| 13 | [Meiji Cp Gym (Thailand)](https://box-rank.com/boxer/meiji-cp-gym) |
| 14 | [Reynaldo Hurtado (Colombia)](https://box-rank.com/boxer/reynaldo-hurtado) |
| 15 | [Mauricio Pastrana (Colombia)](https://box-rank.com/boxer/mauricio-pastrana) |

---

HTML: https://box-rank.com/rankings/org/wba/super-flyweight/october-2001
Markdown: https://box-rank.com/rankings/org/wba/super-flyweight/october-2001.md
