---
title: "WBA Super Lightweight Rankings - January 2026"
---

# WBA Super Lightweight Rankings - January 2026

WBA Super Lightweight rankings. Month: January 2026.

| Rank | WBA (January 2026) |
| --- | --- |
| Champion | [Gary Antuanne Russell (United States)](https://box-rank.com/boxer/gary-antuanne-russell) - World Champion |
| 1 | [Andy Hiraoka (Japan)](https://box-rank.com/boxer/andy-hiraoka) |
| 2 | [Khariton Agrba (Russia)](https://box-rank.com/boxer/khariton-agrba) |
| 3 | [Kevin Hayler Brown (Cuba)](https://box-rank.com/boxer/kevin-hayler-brown) |
| 4 | [Alberto Puello (Dominican Republic)](https://box-rank.com/boxer/alberto-puello) |
| 5 | [Kenneth Sims Jr (United States)](https://box-rank.com/boxer/kenneth-sims-jr) |
| 6 | [Cletus Seldin (United States)](https://box-rank.com/boxer/cletus-seldin) |
| 7 | [Frank Martin (United States)](https://box-rank.com/boxer/frank-martin) |
| 8 | [Israel Mercado (United States)](https://box-rank.com/boxer/israel-mercado) |
| 9 | [Emiliano Vargas (United States)](https://box-rank.com/boxer/emiliano-vargas) |
| 10 | [Erislandy Alvarez (Cuba)](https://box-rank.com/boxer/erislandy-alvarez) |
| 11 | [Keyshawn Davis (United States)](https://box-rank.com/boxer/keyshawn-davis) |
| 12 | [Ruben Nestor Neri Munoz (Argentina)](https://box-rank.com/boxer/ruben-nestor-neri-munoz) |
| 13 | [Sandor Martin (Spain)](https://box-rank.com/boxer/sandor-martin) |
| 14 | [Batyrzhan Jukembayev (Kazakhstan)](https://box-rank.com/boxer/batyrzhan-jukembayev) |
| 15 | [Jack Rafferty (United Kingdom)](https://box-rank.com/boxer/jack-rafferty) |

---

HTML: https://box-rank.com/rankings/org/wba/super-lightweight/january-2026
Markdown: https://box-rank.com/rankings/org/wba/super-lightweight/january-2026.md
