---
title: "WBA Super Lightweight Rankings - October 2011"
---

# WBA Super Lightweight Rankings - October 2011

WBA Super Lightweight rankings. Month: October 2011.

| Rank | WBA (October 2011) |
| --- | --- |
| Champion | [Amir Khan (United Kingdom)](https://box-rank.com/boxer/amir-khan) - Super Champion |
| Champion | [Marcos Rene Maidana (Argentina)](https://box-rank.com/boxer/marcos-rene-maidana) - World Champion |
| 1 | [Humberto Soto (Mexico)](https://box-rank.com/boxer/humberto-soto) |
| 2 | [Johan Perez (Venezuela)](https://box-rank.com/boxer/johan-perez) |
| 3 | [Brunet Zamora (Cuba)](https://box-rank.com/boxer/brunet-zamora) |
| 4 | [Zab Judah (United States)](https://box-rank.com/boxer/zab-judah) |
| 5 | [Alberto Mosquera (Panama)](https://box-rank.com/boxer/alberto-mosquera) |
| 6 | [Paul McCloskey (United Kingdom)](https://box-rank.com/boxer/paul-mccloskey) |
| 7 | [Jessie Vargas (United States)](https://box-rank.com/boxer/jessie-vargas) |
| 8 | [Ignacio Mendoza (Colombia)](https://box-rank.com/boxer/ignacio-mendoza) |
| 9 | [Mike Alvarado (United States)](https://box-rank.com/boxer/mike-alvarado) |
| 10 | [Fernando Castaneda Valdez (Mexico)](https://box-rank.com/boxer/fernando-castaneda-valdez) |
| 11 | [Breidis Prescott (Colombia)](https://box-rank.com/boxer/breidis-prescott) |
| 12 | [Lamont Peterson (United States)](https://box-rank.com/boxer/lamont-peterson) |
| 13 | [Raymond Serrano (United States)](https://box-rank.com/boxer/raymond-serrano) |
| 14 | [Edgar Santana (Puerto Rico)](https://box-rank.com/boxer/edgar-santana) |
| 15 | [Alexandr Zhuravskiy (Kazakhstan)](https://box-rank.com/boxer/alexandr-zhuravskiy) |

---

HTML: https://box-rank.com/rankings/org/wba/super-lightweight/october-2011
Markdown: https://box-rank.com/rankings/org/wba/super-lightweight/october-2011.md
