---
title: "WBC Cruiserweight Rankings - January 2014"
---

# WBC Cruiserweight Rankings - January 2014

WBC Cruiserweight rankings. Month: January 2014. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | WBC (January 2014) |
| --- | --- |
| Champion | [Krzysztof Wlodarczyk (Poland)](https://box-rank.com/boxer/krzysztof-wlodarczyk) - Champion |
| Champion | [Dmytro Kucher (Ukraine)](https://box-rank.com/boxer/dmytro-kucher) - Interim Champion |
| 1 | [Rakhim Chakhkiev (Russia)](https://box-rank.com/boxer/rakhim-chakhkiev) |
| 2 | [Grigory Drozd (Russia)](https://box-rank.com/boxer/grigory-drozd) |
| 3 | [Thabiso McHunu (South Africa)](https://box-rank.com/boxer/thabiso-mchunu) |
| 4 | [Juan Carlos Gomez (Cuba)](https://box-rank.com/boxer/juan-carlos-gomez) |
| 5 | [Silvio Branco (Italy)](https://box-rank.com/boxer/silvio-branco) |
| 6 | [Olanrewaja Durodola (Nigeria)](https://box-rank.com/boxer/olanrewaja-durodola) |
| 7 | [Tony Bellew (United Kingdom)](https://box-rank.com/boxer/tony-bellew) |
| 8 | [Dmytro Kucher (Ukraine)](https://box-rank.com/boxer/dmytro-kucher) |
| 9 | [Santander Silgado (Colombia)](https://box-rank.com/boxer/santander-silgado) |
| 10 | [Ola Afolabi (United Kingdom)](https://box-rank.com/boxer/ola-afolabi) |
| 11 | [Giacobbe Fragomeni (Italy)](https://box-rank.com/boxer/giacobbe-fragomeni) |
| 12 | [Mateusz Masternak (Poland)](https://box-rank.com/boxer/mateusz-masternak) |
| 13 | [Mirko Larghetti (Italy)](https://box-rank.com/boxer/mirko-larghetti) |
| 14 | [Murat Gassiev (Russia)](https://box-rank.com/boxer/murat-gassiev) |
| 15 | [Denton Daley (Canada)](https://box-rank.com/boxer/denton-daley) |
| 16 | [Enad Licina (Serbia)](https://box-rank.com/boxer/enad-licina) |
| 17 | [Krzysztof Glowacki (Poland)](https://box-rank.com/boxer/krzysztof-glowacki) |
| 18 | [Braimah Kamoko (Ghana)](https://box-rank.com/boxer/braimah-kamoko) |
| 19 | [Lukasz Janik (Poland)](https://box-rank.com/boxer/lukasz-janik) |
| 20 | [Jon Lewis Dickinson (United Kingdom)](https://box-rank.com/boxer/jon-lewis-dickinson) |
| 21 | [William Bezerra (Brazil)](https://box-rank.com/boxer/william-bezerra) |
| 22 | [Yuniel Dorticos (Cuba)](https://box-rank.com/boxer/yuniel-dorticos) |
| 23 | [Sean Corbin (Trinidad & Tobago)](https://box-rank.com/boxer/sean-corbin) |
| 24 | [Stephen Simmons (United Kingdom)](https://box-rank.com/boxer/stephen-simmons) |
| 25 | [Dmitry Kudryashov (Russia)](https://box-rank.com/boxer/dmitry-kudryashov) |
| 26 | [Oleksandr Usyk (Ukraine)](https://box-rank.com/boxer/oleksandr-usyk) |
| 27 | [Daniel Ammann (Australia)](https://box-rank.com/boxer/daniel-ammann) |
| 28 | [Bilal Laggoune (Belgium)](https://box-rank.com/boxer/bilal-laggoune) |
| 29 | [Youri Kayembe Kalenga (DR Congo)](https://box-rank.com/boxer/youri-kayembe-kalenga) |
| 30 | [Valery Brudov (Russia)](https://box-rank.com/boxer/valery-brudov) |
| 31 | [Azea Augustama (Haiti)](https://box-rank.com/boxer/azea-augustama) |
| 32 | [Eric Fields (United States)](https://box-rank.com/boxer/eric-fields) |
| 33 | [Mairis Briedis (Latvia)](https://box-rank.com/boxer/mairis-briedis) |
| 34 | [Maxim Maslov (Russia)](https://box-rank.com/boxer/maxim-maslov) |
| 35 | [Venroy July (Jamaica)](https://box-rank.com/boxer/venroy-july) |
| 36 | [Isa Akberbayev (Kazakhstan)](https://box-rank.com/boxer/isa-akberbayev) |
| 37 | [Alex Guerrero (United States)](https://box-rank.com/boxer/alex-guerrero) |
| 38 | [Ivica Bacurin (Croatia)](https://box-rank.com/boxer/ivica-bacurin) |
| 39 | [Jordan Shimmell (United States)](https://box-rank.com/boxer/jordan-shimmell) |
| 40 | [Taylor Mabika (Gabon)](https://box-rank.com/boxer/taylor-mabika) |

---

HTML: https://box-rank.com/rankings/org/wbc/cruiserweight/january-2014
Markdown: https://box-rank.com/rankings/org/wbc/cruiserweight/january-2014.md
