---
title: "WBC Light Heavyweight Rankings - October 2015"
---

# WBC Light Heavyweight Rankings - October 2015

WBC Light Heavyweight rankings. Month: October 2015. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | WBC (October 2015) |
| --- | --- |
| Champion | [Adonis Stevenson (Haiti)](https://box-rank.com/boxer/adonis-stevenson) - Champion |
| 1 | [Isaac Chilemba (Malawi)](https://box-rank.com/boxer/isaac-chilemba) |
| 2 | [Eleider Alvarez (Colombia)](https://box-rank.com/boxer/eleider-alvarez) |
| 3 | [Andrzej Fonfara (Poland)](https://box-rank.com/boxer/andrzej-fonfara) |
| 4 | [Artur Beterbiev (Canada)](https://box-rank.com/boxer/artur-beterbiev) |
| 5 | [Jean Pascal (Canada)](https://box-rank.com/boxer/jean-pascal) |
| 6 | [Edwin Rodriguez (Dominican Republic)](https://box-rank.com/boxer/edwin-rodriguez) |
| 7 | [Sean Monaghan (United States)](https://box-rank.com/boxer/sean-monaghan) |
| 8 | [Yunieski Gonzalez (Cuba)](https://box-rank.com/boxer/yunieski-gonzalez) |
| 9 | [Erik Skoglund (Sweden)](https://box-rank.com/boxer/erik-skoglund) |
| 10 | [Nathan Cleverly (United Kingdom)](https://box-rank.com/boxer/nathan-cleverly) |
| 11 | [Igor Mikhalkin (Russia)](https://box-rank.com/boxer/igor-mikhalkin) |
| 12 | [Sullivan Barrera (Cuba)](https://box-rank.com/boxer/sullivan-barrera) |
| 13 | [Medzhid Bektemirov (Russia)](https://box-rank.com/boxer/medzhid-bektemirov) |
| 14 | [Marcus Browne (United States)](https://box-rank.com/boxer/marcus-browne) |
| 15 | [Ryno Liebenberg (South Africa)](https://box-rank.com/boxer/ryno-liebenberg) |
| 16 | [Maksim Vlasov (Russia)](https://box-rank.com/boxer/maksim-vlasov) |
| 17 | [Isidro Ranoni Prieto (Paraguay)](https://box-rank.com/boxer/isidro-ranoni-prieto) |
| 18 | [Tommy Karpency (United States)](https://box-rank.com/boxer/tommy-karpency) |
| 19 | [Vyacheslav Shabranskyy (Ukraine)](https://box-rank.com/boxer/vyacheslav-shabranskyy) |
| 20 | [Dmitry Bivol (Russia)](https://box-rank.com/boxer/dmitry-bivol) |
| 21 | [Bob Ajisafe (United Kingdom)](https://box-rank.com/boxer/bob-ajisafe) |
| 22 | [Karo Murat (Armenia)](https://box-rank.com/boxer/karo-murat) |
| 23 | [Samuel Clarkson (United States)](https://box-rank.com/boxer/samuel-clarkson) |
| 24 | [Avni Yildirim (Türkiye)](https://box-rank.com/boxer/avni-yildirim) |
| 25 | [Cedric Agnew (United States)](https://box-rank.com/boxer/cedric-agnew) |
| 26 | [Thomas Williams Jr (United States)](https://box-rank.com/boxer/thomas-williams-jr) |
| 27 | [Egor Mekhontsev (Russia)](https://box-rank.com/boxer/egor-mekhontsev) |
| 28 | [Oleksandr Gvozdyk (Ukraine)](https://box-rank.com/boxer/oleksandr-gvozdyk) |
| 29 | [Dominic Boesel (Germany)](https://box-rank.com/boxer/dominic-boesel) |
| 30 | [Orial Kolaj (Italy)](https://box-rank.com/boxer/orial-kolaj) |
| 31 | [Dariusz Sek (Poland)](https://box-rank.com/boxer/dariusz-sek) |
| 32 | [Michael Seals (United States)](https://box-rank.com/boxer/michael-seals) |
| 33 | [MacIej Miszkin (Poland)](https://box-rank.com/boxer/maciej-miszkin) |
| 34 | [Joe Smith Jr (United States)](https://box-rank.com/boxer/joe-smith-jr) |
| 35 | [Sergey Ekimov (Russia)](https://box-rank.com/boxer/sergey-ekimov) |
| 36 | [Radivoje Kalajdzic (United States)](https://box-rank.com/boxer/radivoje-kalajdzic) |
| 37 | [Denis Tsaryuk (Russia)](https://box-rank.com/boxer/denis-tsaryuk) |
| 38 | [Mehdi Amar (France)](https://box-rank.com/boxer/mehdi-amar) |
| 39 | [Patricio Pitto (Argentina)](https://box-rank.com/boxer/patricio-pitto) |
| 40 | [Mirco Ricci (Italy)](https://box-rank.com/boxer/mirco-ricci) |

---

HTML: https://box-rank.com/rankings/org/wbc/light-heavyweight/october-2015
Markdown: https://box-rank.com/rankings/org/wbc/light-heavyweight/october-2015.md
