---
title: "WBO Bantamweight Rankings - April 2000"
---

# WBO Bantamweight Rankings - April 2000

WBO Bantamweight rankings. Month: April 2000.

| Rank | WBO (April 2000) |
| --- | --- |
| Champion | [Johnny Tapia (Mexico)](https://box-rank.com/boxer/johnny-tapia) - Champion |
| 1 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 2 | [Julio Gamboa (Nicaragua)](https://box-rank.com/boxer/julio-gamboa) |
| 3 | [Alexander Yagupov (Russia)](https://box-rank.com/boxer/alexander-yagupov) |
| 4 | [Lester Fuentes (Nicaragua)](https://box-rank.com/boxer/lester-fuentes) |
| 5 | [Rafael Marquez (Mexico)](https://box-rank.com/boxer/rafael-marquez) |
| 6 | [Trinidad Mendoza (Puerto Rico)](https://box-rank.com/boxer/trinidad-mendoza) |
| 7 | [Ratanachai Sor Vorapin (Thailand)](https://box-rank.com/boxer/ratanachai-sor-vorapin) |
| 8 | [Javier Torres (Argentina)](https://box-rank.com/boxer/javier-torres) |
| 9 | [Dario Azuaga (Paraguay)](https://box-rank.com/boxer/dario-azuaga) |
| 10 | [Alejandro Estrada (Mexico)](https://box-rank.com/boxer/alejandro-estrada) |
| 11 | [Johnny Bredahl (Denmark)](https://box-rank.com/boxer/johnny-bredahl) |
| 12 | [Patrick Quka (South Africa)](https://box-rank.com/boxer/patrick-quka) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/april-2000
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/april-2000.md
