---
title: "WBO Bantamweight Rankings - April 2001"
---

# WBO Bantamweight Rankings - April 2001

WBO Bantamweight rankings. Month: April 2001.

| Rank | WBO (April 2001) |
| --- | --- |
| Champion | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) - Champion |
| 1 | [Johnny Bredahl (Denmark)](https://box-rank.com/boxer/johnny-bredahl) |
| 2 | [Adan Vargas (Mexico)](https://box-rank.com/boxer/adan-vargas) |
| 3 | [Alexander Yagupov (Russia)](https://box-rank.com/boxer/alexander-yagupov) |
| 4 | [Rafael Marquez (Mexico)](https://box-rank.com/boxer/rafael-marquez) |
| 5 | [Pete Frissina (United States)](https://box-rank.com/boxer/pete-frissina) |
| 6 | [Alejandro Estrada (Mexico)](https://box-rank.com/boxer/alejandro-estrada) |
| 7 | [Gerardo Espinoza (Mexico)](https://box-rank.com/boxer/gerardo-espinoza) |
| 8 | [Narongrit Pirang (French Polynesia)](https://box-rank.com/boxer/narongrit-pirang) |
| 9 | [Noel Wilders (United Kingdom)](https://box-rank.com/boxer/noel-wilders) |
| 10 | [Dimitri Kirilov (Russia)](https://box-rank.com/boxer/dimitri-kirilov) |
| 11 | [Roger Gonzalez (United States)](https://box-rank.com/boxer/roger-gonzalez) |
| 12 | [Dario Azuaga (Paraguay)](https://box-rank.com/boxer/dario-azuaga) |
| 13 | [Ricardo Barajas (Mexico)](https://box-rank.com/boxer/ricardo-barajas) |
| 14 | [Jorge D. Espindola (Argentina)](https://box-rank.com/boxer/jorge-d.-espindola) |
| 15 | [Eliecer Julio (Colombia)](https://box-rank.com/boxer/eliecer-julio) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/april-2001
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/april-2001.md
