---
title: "WBO Bantamweight Rankings - April 2002"
---

# WBO Bantamweight Rankings - April 2002

WBO Bantamweight rankings. Month: April 2002.

| Rank | WBO (April 2002) |
| --- | --- |
| Champion | [Cruz Carbajal (United States)](https://box-rank.com/boxer/cruz-carbajal) - Champion |
| 1 | [Pete Frissina (United States)](https://box-rank.com/boxer/pete-frissina) |
| 2 | [Rafael Marquez (Mexico)](https://box-rank.com/boxer/rafael-marquez) |
| 3 | [Roger Gonzalez (United States)](https://box-rank.com/boxer/roger-gonzalez) |
| 4 | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) |
| 5 | [Kulabdang Kiatkreerin (Thailand)](https://box-rank.com/boxer/kulabdang-kiatkreerin) |
| 6 | [Spend Abazi (Denmark)](https://box-rank.com/boxer/spend-abazi) |
| 7 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 8 | [Carlos Madrigal (Mexico)](https://box-rank.com/boxer/carlos-madrigal) |
| 9 | [Gerardo Espinoza (Mexico)](https://box-rank.com/boxer/gerardo-espinoza) |
| 10 | [Nicky Booth (United Kingdom)](https://box-rank.com/boxer/nicky-booth) |
| 11 | [Devinder Thapa (Nepal)](https://box-rank.com/boxer/devinder-thapa) |
| 12 | [Noel Wilders (United Kingdom)](https://box-rank.com/boxer/noel-wilders) |
| 13 | [Alexander Yagupov (Russia)](https://box-rank.com/boxer/alexander-yagupov) |
| 14 | [Dimitri Kirilov (Russia)](https://box-rank.com/boxer/dimitri-kirilov) |
| 15 | [Mark Johnson (United States)](https://box-rank.com/boxer/mark-johnson) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/april-2002
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/april-2002.md
