---
title: "WBO Bantamweight Rankings - April 2004"
---

# WBO Bantamweight Rankings - April 2004

WBO Bantamweight rankings. Month: April 2004.

| Rank | WBO (April 2004) |
| --- | --- |
| Champion | [Cruz Carbajal (United States)](https://box-rank.com/boxer/cruz-carbajal) - Champion |
| 1 | [Ratanachai Sor Vorapin (Thailand)](https://box-rank.com/boxer/ratanachai-sor-vorapin) |
| 2 | [Robert Isaszegi (Hungary)](https://box-rank.com/boxer/robert-isaszegi) |
| 3 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 4 | [Ricardo Vargas (Mexico)](https://box-rank.com/boxer/ricardo-vargas) |
| 5 | [Jhonny Gonzalez (Mexico)](https://box-rank.com/boxer/jhonny-gonzalez) |
| 6 | [German Guartos (Spain)](https://box-rank.com/boxer/german-guartos) |
| 7 | [Gerardo Espinoza (Mexico)](https://box-rank.com/boxer/gerardo-espinoza) |
| 8 | [Noel Wilders (United Kingdom)](https://box-rank.com/boxer/noel-wilders) |
| 9 | [Sairung Suwanasil (Thailand)](https://box-rank.com/boxer/sairung-suwanasil) |
| 10 | [Roger Gonzalez (United States)](https://box-rank.com/boxer/roger-gonzalez) |
| 11 | [Franklin Teran (Colombia)](https://box-rank.com/boxer/franklin-teran) |
| 12 | [Juan Ruiz (Venezuela)](https://box-rank.com/boxer/juan-ruiz) |
| 13 | [Vusi Malinga (South Africa)](https://box-rank.com/boxer/vusi-malinga) |
| 14 | [Genaro Garcia (Mexico)](https://box-rank.com/boxer/genaro-garcia) |
| 15 | [Carlos Meza (Colombia)](https://box-rank.com/boxer/carlos-meza) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/april-2004
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/april-2004.md
