---
title: "WBO Bantamweight Rankings - February 2001"
---

# WBO Bantamweight Rankings - February 2001

WBO Bantamweight rankings. Month: February 2001.

| Rank | WBO (February 2001) |
| --- | --- |
| Champion | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) - Champion |
| 1 | [Johnny Bredahl (Denmark)](https://box-rank.com/boxer/johnny-bredahl) |
| 2 | [Adan Vargas (Mexico)](https://box-rank.com/boxer/adan-vargas) |
| 3 | [Alexander Yagupov (Russia)](https://box-rank.com/boxer/alexander-yagupov) |
| 4 | [Lester Fuentes (Nicaragua)](https://box-rank.com/boxer/lester-fuentes) |
| 5 | [Alejandro Estrada (Mexico)](https://box-rank.com/boxer/alejandro-estrada) |
| 6 | [Pete Frissina (United States)](https://box-rank.com/boxer/pete-frissina) |
| 7 | [Juan Domingo Cordoba (Argentina)](https://box-rank.com/boxer/juan-domingo-cordoba) |
| 8 | [Rafael Marquez (Mexico)](https://box-rank.com/boxer/rafael-marquez) |
| 9 | [Gerardo Espinoza (Mexico)](https://box-rank.com/boxer/gerardo-espinoza) |
| 10 | [Dario Azuaga (Paraguay)](https://box-rank.com/boxer/dario-azuaga) |
| 11 | [Jorge D. Espindola (Argentina)](https://box-rank.com/boxer/jorge-d.-espindola) |
| 12 | [Esham Pickering (United Kingdom)](https://box-rank.com/boxer/esham-pickering) |
| 13 | [Ricardo Barajas (Mexico)](https://box-rank.com/boxer/ricardo-barajas) |
| 14 | [Cuauhtemoc Gomez (Mexico)](https://box-rank.com/boxer/cuauhtemoc-gomez) |
| 15 | [Eliecer Julio (Colombia)](https://box-rank.com/boxer/eliecer-julio) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/february-2001
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/february-2001.md
