---
title: "WBO Bantamweight Rankings - January 2000"
---

# WBO Bantamweight Rankings - January 2000

WBO Bantamweight rankings. Month: January 2000.

| Rank | WBO (January 2000) |
| --- | --- |
| Champion | [Johnny Tapia (Mexico)](https://box-rank.com/boxer/johnny-tapia) - Champion |
| 1 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 2 | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) |
| 3 | [Julio Gamboa (Nicaragua)](https://box-rank.com/boxer/julio-gamboa) |
| 4 | [Alexander Yagupov (Russia)](https://box-rank.com/boxer/alexander-yagupov) |
| 5 | [Trinidad Mendoza (Puerto Rico)](https://box-rank.com/boxer/trinidad-mendoza) |
| 6 | [Rafael Marquez (Mexico)](https://box-rank.com/boxer/rafael-marquez) |
| 7 | [Harold Grey (Colombia)](https://box-rank.com/boxer/harold-grey) |
| 8 | [Johnny Bredahl (Denmark)](https://box-rank.com/boxer/johnny-bredahl) |
| 9 | [Lester Fuentes (Nicaragua)](https://box-rank.com/boxer/lester-fuentes) |
| 10 | [Javier Torres (Argentina)](https://box-rank.com/boxer/javier-torres) |
| 11 | [Alejandro Estrada (Mexico)](https://box-rank.com/boxer/alejandro-estrada) |
| 12 | [Cuauhtemoc Gomez (Mexico)](https://box-rank.com/boxer/cuauhtemoc-gomez) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/january-2000
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/january-2000.md
