---
title: "WBO Bantamweight Rankings - January 2003"
---

# WBO Bantamweight Rankings - January 2003

WBO Bantamweight rankings. Month: January 2003.

| Rank | WBO (January 2003) |
| --- | --- |
| Champion | [Cruz Carbajal (United States)](https://box-rank.com/boxer/cruz-carbajal) - Champion |
| 1 | [Pete Frissina (United States)](https://box-rank.com/boxer/pete-frissina) |
| 2 | [Roger Gonzalez (United States)](https://box-rank.com/boxer/roger-gonzalez) |
| 3 | [Kulabdang Kiatkreerin (Thailand)](https://box-rank.com/boxer/kulabdang-kiatkreerin) |
| 4 | [Carlos Madrigal (Mexico)](https://box-rank.com/boxer/carlos-madrigal) |
| 5 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 6 | [Noel Wilders (United Kingdom)](https://box-rank.com/boxer/noel-wilders) |
| 7 | [Dario Azuaga (Paraguay)](https://box-rank.com/boxer/dario-azuaga) |
| 8 | [Jesus Perez (Colombia)](https://box-rank.com/boxer/jesus-perez) |
| 9 | [Robert Isaszegi (Hungary)](https://box-rank.com/boxer/robert-isaszegi) |
| 10 | [German Guartos (Spain)](https://box-rank.com/boxer/german-guartos) |
| 11 | [Eidy Moya (Venezuela)](https://box-rank.com/boxer/eidy-moya) |
| 12 | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) |
| 13 | [Ricardo Vargas (Mexico)](https://box-rank.com/boxer/ricardo-vargas) |
| 14 | [Hugo Ramirez (Mexico)](https://box-rank.com/boxer/hugo-ramirez) |
| 15 | [Cecilio Santos (Mexico)](https://box-rank.com/boxer/cecilio-santos) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/january-2003
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/january-2003.md
