---
title: "WBO Bantamweight Rankings - January 2004"
---

# WBO Bantamweight Rankings - January 2004

WBO Bantamweight rankings. Month: January 2004.

| Rank | WBO (January 2004) |
| --- | --- |
| Champion | [Cruz Carbajal (United States)](https://box-rank.com/boxer/cruz-carbajal) - Champion |
| 1 | [Ratanachai Sor Vorapin (Thailand)](https://box-rank.com/boxer/ratanachai-sor-vorapin) |
| 2 | [Roger Gonzalez (United States)](https://box-rank.com/boxer/roger-gonzalez) |
| 3 | [Robert Isaszegi (Hungary)](https://box-rank.com/boxer/robert-isaszegi) |
| 4 | [Hugo Soto (Argentina)](https://box-rank.com/boxer/hugo-soto) |
| 5 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 6 | [Ricardo Vargas (Mexico)](https://box-rank.com/boxer/ricardo-vargas) |
| 7 | [German Guartos (Spain)](https://box-rank.com/boxer/german-guartos) |
| 8 | [Gerardo Espinoza (Mexico)](https://box-rank.com/boxer/gerardo-espinoza) |
| 9 | [Gregorio Perez Jimenez (Spain)](https://box-rank.com/boxer/gregorio-perez-jimenez) |
| 10 | [Tim Austin (United States)](https://box-rank.com/boxer/tim-austin) |
| 11 | [Marat Mazimbaev (Kazakhstan)](https://box-rank.com/boxer/marat-mazimbaev) |
| 12 | [Franklin Teran (Colombia)](https://box-rank.com/boxer/franklin-teran) |
| 13 | [Vusi Malinga (South Africa)](https://box-rank.com/boxer/vusi-malinga) |
| 14 | [Juan Ruiz (Venezuela)](https://box-rank.com/boxer/juan-ruiz) |
| 15 | [Noel Wilders (United Kingdom)](https://box-rank.com/boxer/noel-wilders) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/january-2004
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/january-2004.md
