---
title: "WBO Bantamweight Rankings - January 2005"
---

# WBO Bantamweight Rankings - January 2005

WBO Bantamweight rankings. Month: January 2005.

| Rank | WBO (January 2005) |
| --- | --- |
| Champion | [Ratanachai Sor Vorapin (Thailand)](https://box-rank.com/boxer/ratanachai-sor-vorapin) - Champion |
| 1 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 2 | [Jhonny Gonzalez (Mexico)](https://box-rank.com/boxer/jhonny-gonzalez) |
| 3 | [Robert Isaszegi (Hungary)](https://box-rank.com/boxer/robert-isaszegi) |
| 4 | [Z Gorres (Philippines)](https://box-rank.com/boxer/z-gorres) |
| 5 | [Wladimir Sidorenko (Ukraine)](https://box-rank.com/boxer/wladimir-sidorenko) |
| 6 | [Cruz Carbajal (United States)](https://box-rank.com/boxer/cruz-carbajal) |
| 7 | [Roger Gonzalez (United States)](https://box-rank.com/boxer/roger-gonzalez) |
| 8 | [Rey Bautista (Philippines)](https://box-rank.com/boxer/rey-bautista) |
| 9 | [Genaro Garcia (Mexico)](https://box-rank.com/boxer/genaro-garcia) |
| 10 | [Vusi Malinga (South Africa)](https://box-rank.com/boxer/vusi-malinga) |
| 11 | [Khulile Makeba (South Africa)](https://box-rank.com/boxer/khulile-makeba) |
| 12 | [Cesar Morales (Mexico)](https://box-rank.com/boxer/cesar-morales) |
| 13 | [Adonis Rivas (Nicaragua)](https://box-rank.com/boxer/adonis-rivas) |
| 14 | [William Gonzalez (Nicaragua)](https://box-rank.com/boxer/william-gonzalez) |
| 15 | [Karim Quibir (Spain)](https://box-rank.com/boxer/karim-quibir) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/january-2005
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/january-2005.md
