---
title: "WBO Bantamweight Rankings - March 2000"
---

# WBO Bantamweight Rankings - March 2000

WBO Bantamweight rankings. Month: March 2000.

| Rank | WBO (March 2000) |
| --- | --- |
| Champion | [Johnny Tapia (Mexico)](https://box-rank.com/boxer/johnny-tapia) - Champion |
| 1 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 2 | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) |
| 3 | [Julio Gamboa (Nicaragua)](https://box-rank.com/boxer/julio-gamboa) |
| 4 | [Alexander Yagupov (Russia)](https://box-rank.com/boxer/alexander-yagupov) |
| 5 | [Lester Fuentes (Nicaragua)](https://box-rank.com/boxer/lester-fuentes) |
| 6 | [Rafael Marquez (Mexico)](https://box-rank.com/boxer/rafael-marquez) |
| 7 | [Trinidad Mendoza (Puerto Rico)](https://box-rank.com/boxer/trinidad-mendoza) |
| 8 | [Javier Torres (Argentina)](https://box-rank.com/boxer/javier-torres) |
| 9 | [Ratanachai Sor Vorapin (Thailand)](https://box-rank.com/boxer/ratanachai-sor-vorapin) |
| 10 | [Alejandro Estrada (Mexico)](https://box-rank.com/boxer/alejandro-estrada) |
| 11 | [Johnny Bredahl (Denmark)](https://box-rank.com/boxer/johnny-bredahl) |
| 12 | [Adan Vargas (Mexico)](https://box-rank.com/boxer/adan-vargas) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/march-2000
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/march-2000.md
