---
title: "WBO Bantamweight Rankings - March 2004"
---

# WBO Bantamweight Rankings - March 2004

WBO Bantamweight rankings. Month: March 2004.

| Rank | WBO (March 2004) |
| --- | --- |
| Champion | [Cruz Carbajal (United States)](https://box-rank.com/boxer/cruz-carbajal) - Champion |
| 1 | [Ratanachai Sor Vorapin (Thailand)](https://box-rank.com/boxer/ratanachai-sor-vorapin) |
| 2 | [Roger Gonzalez (United States)](https://box-rank.com/boxer/roger-gonzalez) |
| 3 | [Robert Isaszegi (Hungary)](https://box-rank.com/boxer/robert-isaszegi) |
| 4 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 5 | [Ricardo Vargas (Mexico)](https://box-rank.com/boxer/ricardo-vargas) |
| 6 | [German Guartos (Spain)](https://box-rank.com/boxer/german-guartos) |
| 7 | [Gerardo Espinoza (Mexico)](https://box-rank.com/boxer/gerardo-espinoza) |
| 8 | [Gregorio Perez Jimenez (Spain)](https://box-rank.com/boxer/gregorio-perez-jimenez) |
| 9 | [Marat Mazimbaev (Kazakhstan)](https://box-rank.com/boxer/marat-mazimbaev) |
| 10 | [Noel Wilders (United Kingdom)](https://box-rank.com/boxer/noel-wilders) |
| 11 | [Sairung Suwanasil (Thailand)](https://box-rank.com/boxer/sairung-suwanasil) |
| 12 | [Franklin Teran (Colombia)](https://box-rank.com/boxer/franklin-teran) |
| 13 | [Juan Ruiz (Venezuela)](https://box-rank.com/boxer/juan-ruiz) |
| 14 | [Vusi Malinga (South Africa)](https://box-rank.com/boxer/vusi-malinga) |
| 15 | [Carlos Meza (Colombia)](https://box-rank.com/boxer/carlos-meza) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/march-2004
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/march-2004.md
