---
title: "WBO Bantamweight Rankings - October 2004"
---

# WBO Bantamweight Rankings - October 2004

WBO Bantamweight rankings. Month: October 2004.

| Rank | WBO (October 2004) |
| --- | --- |
| Champion | [Ratanachai Sor Vorapin (Thailand)](https://box-rank.com/boxer/ratanachai-sor-vorapin) - Champion |
| 1 | [Robert Isaszegi (Hungary)](https://box-rank.com/boxer/robert-isaszegi) |
| 2 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 3 | [Jhonny Gonzalez (Mexico)](https://box-rank.com/boxer/jhonny-gonzalez) |
| 4 | [Wladimir Sidorenko (Ukraine)](https://box-rank.com/boxer/wladimir-sidorenko) |
| 5 | [Cruz Carbajal (United States)](https://box-rank.com/boxer/cruz-carbajal) |
| 6 | [Z Gorres (Philippines)](https://box-rank.com/boxer/z-gorres) |
| 7 | [Sairung Suwanasil (Thailand)](https://box-rank.com/boxer/sairung-suwanasil) |
| 8 | [Karim Quibir (Spain)](https://box-rank.com/boxer/karim-quibir) |
| 9 | [Roger Gonzalez (United States)](https://box-rank.com/boxer/roger-gonzalez) |
| 10 | [Vusi Malinga (South Africa)](https://box-rank.com/boxer/vusi-malinga) |
| 11 | [Carlos Meza (Colombia)](https://box-rank.com/boxer/carlos-meza) |
| 12 | [Genaro Garcia (Mexico)](https://box-rank.com/boxer/genaro-garcia) |
| 13 | [William Gonzalez (Nicaragua)](https://box-rank.com/boxer/william-gonzalez) |
| 14 | [Rey Bautista (Philippines)](https://box-rank.com/boxer/rey-bautista) |
| 15 | [Khulile Makeba (South Africa)](https://box-rank.com/boxer/khulile-makeba) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/october-2004
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/october-2004.md
