---
title: "WBO Bantamweight Rankings - October 2005"
---

# WBO Bantamweight Rankings - October 2005

WBO Bantamweight rankings. Month: October 2005.

| Rank | WBO (October 2005) |
| --- | --- |
| Champion | [Ratanachai Sor Vorapin (Thailand)](https://box-rank.com/boxer/ratanachai-sor-vorapin) - Champion |
| 1 | [Jhonny Gonzalez (Mexico)](https://box-rank.com/boxer/jhonny-gonzalez) |
| 2 | [Rey Bautista (Philippines)](https://box-rank.com/boxer/rey-bautista) |
| 3 | [Silence Mabuza (South Africa)](https://box-rank.com/boxer/silence-mabuza) |
| 4 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 5 | [Robert Isaszegi (Hungary)](https://box-rank.com/boxer/robert-isaszegi) |
| 6 | [Roger Gonzalez (United States)](https://box-rank.com/boxer/roger-gonzalez) |
| 7 | [Genaro Garcia (Mexico)](https://box-rank.com/boxer/genaro-garcia) |
| 8 | [Ricardo Cordoba (Panama)](https://box-rank.com/boxer/ricardo-cordoba) |
| 9 | [Steve Molitor (Canada)](https://box-rank.com/boxer/steve-molitor) |
| 10 | [Oscar Andrade (Mexico)](https://box-rank.com/boxer/oscar-andrade) |
| 11 | [Simpiwe Vetyeka (South Africa)](https://box-rank.com/boxer/simpiwe-vetyeka) |
| 12 | [Cruz Carbajal (United States)](https://box-rank.com/boxer/cruz-carbajal) |
| 13 | [Hugo Ramirez (Mexico)](https://box-rank.com/boxer/hugo-ramirez) |
| 14 | [Veeraphol Sahaprom (Thailand)](https://box-rank.com/boxer/veeraphol-sahaprom) |
| 15 | [Heriberto Ruiz (Mexico)](https://box-rank.com/boxer/heriberto-ruiz) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/october-2005
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/october-2005.md
