---
title: "WBO Bantamweight Rankings - October 2011"
---

# WBO Bantamweight Rankings - October 2011

WBO Bantamweight rankings. Month: October 2011.

| Rank | WBO (October 2011) |
| --- | --- |
| Champion | [Nonito Donaire (Philippines)](https://box-rank.com/boxer/nonito-donaire) - Champion |
| 1 | [Pungluang Sor Singyu (Thailand)](https://box-rank.com/boxer/pungluang-sor-singyu) |
| 2 | [Aj Banal (Philippines)](https://box-rank.com/boxer/aj-banal) |
| 3 | [Paulus Ambunda (Namibia)](https://box-rank.com/boxer/paulus-ambunda) |
| 4 | [Angky Angkota (India)](https://box-rank.com/boxer/angky-angkota) |
| 5 | [Dayer Gabutan (Philippines)](https://box-rank.com/boxer/dayer-gabutan) |
| 6 | [William Prado (Brazil)](https://box-rank.com/boxer/william-prado) |
| 7 | [Christian Esquivel (Mexico)](https://box-rank.com/boxer/christian-esquivel) |
| 8 | [Tomoki Kameda (Japan)](https://box-rank.com/boxer/tomoki-kameda) |
| 9 | [Yonnhy Perez (Colombia)](https://box-rank.com/boxer/yonnhy-perez) |
| 10 | [Rodolfo Hernandez (Mexico)](https://box-rank.com/boxer/rodolfo-hernandez) |
| 11 | [Sahib Usarov (Russia)](https://box-rank.com/boxer/sahib-usarov) |
| 12 | [Joseph Agbeko (Ghana)](https://box-rank.com/boxer/joseph-agbeko) |
| 13 | [Juan Alberto Rosas (Mexico)](https://box-rank.com/boxer/juan-alberto-rosas) |
| 14 | [Shinsuke Yamanaka (Japan)](https://box-rank.com/boxer/shinsuke-yamanaka) |
| 15 | [Immanuel Naidjala (Namibia)](https://box-rank.com/boxer/immanuel-naidjala) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/october-2011
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/october-2011.md
