---
title: "WBO Bantamweight Rankings - October 2019"
---

# WBO Bantamweight Rankings - October 2019

WBO Bantamweight rankings. Month: October 2019.

| Rank | WBO (October 2019) |
| --- | --- |
| Champion | [Zolani Tete (South Africa)](https://box-rank.com/boxer/zolani-tete) - Champion |
| Champion | [John Riel Casimero (Philippines)](https://box-rank.com/boxer/john-riel-casimero) - Interim Champion |
| 1 | [Joseph Agbeko (Ghana)](https://box-rank.com/boxer/joseph-agbeko) |
| 2 | [Ryo Akaho (Japan)](https://box-rank.com/boxer/ryo-akaho) |
| 3 | [Joshua Greer Jr (United States)](https://box-rank.com/boxer/joshua-greer-jr) |
| 4 | [Sho Ishida (Japan)](https://box-rank.com/boxer/sho-ishida) |
| 5 | [Jason Moloney (Australia)](https://box-rank.com/boxer/jason-moloney) |
| 6 | [Max Ornelas (United States)](https://box-rank.com/boxer/max-ornelas) |
| 7 | [Michael Dasmarinas (Philippines)](https://box-rank.com/boxer/michael-dasmarinas) |
| 8 | [Ricardo Espinoza Franco (Mexico)](https://box-rank.com/boxer/ricardo-espinoza-franco) |
| 9 | [Nikolay Potapov (Russia)](https://box-rank.com/boxer/nikolay-potapov) |
| 10 | [Joshua Franco (United States)](https://box-rank.com/boxer/joshua-franco) |
| 11 | [Paul Butler (United Kingdom)](https://box-rank.com/boxer/paul-butler) |
| 12 | [Vincent Astrolabio (Philippines)](https://box-rank.com/boxer/vincent-astrolabio) |
| 13 | [Reymart Gaballo (Philippines)](https://box-rank.com/boxer/reymart-gaballo) |
| 14 | [Melving Lopez (Nicaragua)](https://box-rank.com/boxer/melving-lopez) |
| 15 | [Yuki Strong Kobayashi (Japan)](https://box-rank.com/boxer/yuki-strong-kobayashi) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/october-2019
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/october-2019.md
