---
title: "WBO Bantamweight Rankings - September 2001"
---

# WBO Bantamweight Rankings - September 2001

WBO Bantamweight rankings. Month: September 2001.

| Rank | WBO (September 2001) |
| --- | --- |
| Champion | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) - Champion |
| 1 | [Johnny Bredahl (Denmark)](https://box-rank.com/boxer/johnny-bredahl) |
| 2 | [Rafael Marquez (Mexico)](https://box-rank.com/boxer/rafael-marquez) |
| 3 | [Alexander Yagupov (Russia)](https://box-rank.com/boxer/alexander-yagupov) |
| 4 | [Pete Frissina (United States)](https://box-rank.com/boxer/pete-frissina) |
| 5 | [Adan Vargas (Mexico)](https://box-rank.com/boxer/adan-vargas) |
| 6 | [Noel Wilders (United Kingdom)](https://box-rank.com/boxer/noel-wilders) |
| 7 | [Dimitri Kirilov (Russia)](https://box-rank.com/boxer/dimitri-kirilov) |
| 8 | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) |
| 9 | [Jose Sanjuanelo (Colombia)](https://box-rank.com/boxer/jose-sanjuanelo) |
| 10 | [Mark Johnson (United States)](https://box-rank.com/boxer/mark-johnson) |
| 11 | [Gerardo Espinoza (Mexico)](https://box-rank.com/boxer/gerardo-espinoza) |
| 12 | [Eliecer Julio (Colombia)](https://box-rank.com/boxer/eliecer-julio) |
| 13 | [Roger Gonzalez (United States)](https://box-rank.com/boxer/roger-gonzalez) |
| 14 | [Kulabdang Kiatkreerin (Thailand)](https://box-rank.com/boxer/kulabdang-kiatkreerin) |
| 15 | [Nicky Booth (United Kingdom)](https://box-rank.com/boxer/nicky-booth) |

---

HTML: https://box-rank.com/rankings/org/wbo/bantamweight/september-2001
Markdown: https://box-rank.com/rankings/org/wbo/bantamweight/september-2001.md
