---
title: "WBO Cruiserweight Rankings - November 2001"
---

# WBO Cruiserweight Rankings - November 2001

WBO Cruiserweight rankings. Month: November 2001.

| Rank | WBO (November 2001) |
| --- | --- |
| Champion | [Johnny Nelson (United Kingdom)](https://box-rank.com/boxer/johnny-nelson) - Champion |
| 1 | [Vincenzo Cantatore (Italy)](https://box-rank.com/boxer/vincenzo-cantatore) |
| 2 | [Alexander Gurov (Ukraine)](https://box-rank.com/boxer/alexander-gurov) |
| 3 | [Wayne Brainthwaite (Ghana)](https://box-rank.com/boxer/wayne-brainthwaite) |
| 4 | [O'Neil Bell (United States)](https://box-rank.com/boxer/oneil-bell) |
| 5 | [Ramon Garbey (Cuba)](https://box-rank.com/boxer/ramon-garbey) |
| 6 | [Jorge Castro (Argentina)](https://box-rank.com/boxer/jorge-castro) |
| 7 | [James Toney (United States)](https://box-rank.com/boxer/james-toney) |
| 8 | [Dale Brown (Canada)](https://box-rank.com/boxer/dale-brown) |
| 9 | [Ezra Sellers (United States)](https://box-rank.com/boxer/ezra-sellers) |
| 10 | [Louis Azille (Dominica)](https://box-rank.com/boxer/louis-azille) |
| 11 | [Luis A. Pineda (Panama)](https://box-rank.com/boxer/luis-a.-pineda) |
| 12 | [Mohamed Benguesmia (Algeria)](https://box-rank.com/boxer/mohamed-benguesmia) |
| 13 | [Bruce Scott (United Kingdom)](https://box-rank.com/boxer/bruce-scott) |
| 14 | [Fabrice Tiozzo (France)](https://box-rank.com/boxer/fabrice-tiozzo) |
| 15 | [Jesper Kristiansen (Denmark)](https://box-rank.com/boxer/jesper-kristiansen) |

---

HTML: https://box-rank.com/rankings/org/wbo/cruiserweight/november-2001
Markdown: https://box-rank.com/rankings/org/wbo/cruiserweight/november-2001.md
