---
title: "WBO Cruiserweight Rankings - September 2018"
---

# WBO Cruiserweight Rankings - September 2018

WBO Cruiserweight rankings. Month: September 2018. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | WBO (September 2018) |
| --- | --- |
| Champion | [Oleksandr Usyk (Ukraine)](https://box-rank.com/boxer/oleksandr-usyk) - Super Champion |
| 1 | [Tony Bellew (United Kingdom)](https://box-rank.com/boxer/tony-bellew) |
| 2 | [Krzysztof Glowacki (Poland)](https://box-rank.com/boxer/krzysztof-glowacki) |
| 3 | [Firat Arslan (Germany)](https://box-rank.com/boxer/firat-arslan) |
| 4 | [Imre Szello (Hungary)](https://box-rank.com/boxer/imre-szello) |
| 5 | [Maksim Vlasov (Russia)](https://box-rank.com/boxer/maksim-vlasov) |
| 6 | [Mateusz Masternak (Poland)](https://box-rank.com/boxer/mateusz-masternak) |
| 7 | [Artur Mann (Germany)](https://box-rank.com/boxer/artur-mann) |
| 8 | [Yury Kashinsky (Russia)](https://box-rank.com/boxer/yury-kashinsky) |
| 9 | [Mairis Briedis (Latvia)](https://box-rank.com/boxer/mairis-briedis) |
| 10 | [Ruslan Fayfer (Russia)](https://box-rank.com/boxer/ruslan-fayfer) |
| 11 | [Jai Opetaia (Australia)](https://box-rank.com/boxer/jai-opetaia) |
| 12 | [Mickey Nielsen (United Kingdom)](https://box-rank.com/boxer/mickey-nielsen) |
| 13 | [Matty Askin (United Kingdom)](https://box-rank.com/boxer/matty-askin) |
| 14 | [Juan Ezequiel Basualdo (Argentina)](https://box-rank.com/boxer/juan-ezequiel-basualdo) |
| 15 | [Yuniel Dorticos (Cuba)](https://box-rank.com/boxer/yuniel-dorticos) |

---

HTML: https://box-rank.com/rankings/org/wbo/cruiserweight/september-2018
Markdown: https://box-rank.com/rankings/org/wbo/cruiserweight/september-2018.md
