---
title: "WBO Featherweight Rankings - October 2001"
---

# WBO Featherweight Rankings - October 2001

WBO Featherweight rankings. Month: October 2001.

| Rank | WBO (October 2001) |
| --- | --- |
| Champion | [Julio Pablo Chacon (Argentina)](https://box-rank.com/boxer/julio-pablo-chacon) - Champion |
| 1 | [Marco Antonio Barrera (Mexico)](https://box-rank.com/boxer/marco-antonio-barrera) |
| 2 | [Juan M. Marquez (Mexico)](https://box-rank.com/boxer/juan-m.-marquez) |
| 3 | [Philippe Ndou (South Africa)](https://box-rank.com/boxer/philippe-ndou) |
| 4 | [Naseem Hamed (United Kingdom)](https://box-rank.com/boxer/naseem-hamed) |
| 5 | [Augie Sanchez (United States)](https://box-rank.com/boxer/augie-sanchez) |
| 6 | [Istvan Kovacs (Hungary)](https://box-rank.com/boxer/istvan-kovacs) |
| 7 | [William Abelyan (Armenia)](https://box-rank.com/boxer/william-abelyan) |
| 8 | [Victor Polo (Colombia)](https://box-rank.com/boxer/victor-polo) |
| 9 | [Gavin Rees (United Kingdom)](https://box-rank.com/boxer/gavin-rees) |
| 10 | [Angel Vazquez (Puerto Rico)](https://box-rank.com/boxer/angel-vazquez) |
| 11 | [Victor Santiago (Puerto Rico)](https://box-rank.com/boxer/victor-santiago) |
| 12 | [Guty Espadas Jr (Mexico)](https://box-rank.com/boxer/guty-espadas-jr) |
| 13 | [Daniel Seda (Puerto Rico)](https://box-rank.com/boxer/daniel-seda) |
| 14 | [Hector Acero Sanchez (Dominican Republic)](https://box-rank.com/boxer/hector-acero-sanchez) |
| 15 | [Armando Cordoba (Panama)](https://box-rank.com/boxer/armando-cordoba) |

---

HTML: https://box-rank.com/rankings/org/wbo/featherweight/october-2001
Markdown: https://box-rank.com/rankings/org/wbo/featherweight/october-2001.md
