---
title: "WBO Flyweight Rankings - February 2001"
---

# WBO Flyweight Rankings - February 2001

WBO Flyweight rankings. Month: February 2001.

| Rank | WBO (February 2001) |
| --- | --- |
| Champion | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) - Champion |
| 1 | [Zoltan Lunka (Germany)](https://box-rank.com/boxer/zoltan-lunka) |
| 2 | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) |
| 3 | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) |
| 4 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) |
| 5 | [Jason Booth (United Kingdom)](https://box-rank.com/boxer/jason-booth) |
| 6 | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) |
| 7 | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) |
| 8 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) |
| 9 | [Ian Napa (United Kingdom)](https://box-rank.com/boxer/ian-napa) |
| 10 | [David Guerault (France)](https://box-rank.com/boxer/david-guerault) |
| 11 | [Mike Trejo (United States)](https://box-rank.com/boxer/mike-trejo) |
| 12 | [Reynaldo Hurtado (Colombia)](https://box-rank.com/boxer/reynaldo-hurtado) |
| 13 | [Alexander Munoz (Venezuela)](https://box-rank.com/boxer/alexander-munoz) |
| 14 | [Chatchai Sasakul (Thailand)](https://box-rank.com/boxer/chatchai-sasakul) |
| 15 | [Sorpinchai Pisnurachank (South Korea)](https://box-rank.com/boxer/sorpinchai-pisnurachank) |

---

HTML: https://box-rank.com/rankings/org/wbo/flyweight/february-2001
Markdown: https://box-rank.com/rankings/org/wbo/flyweight/february-2001.md
