---
title: "WBO Flyweight Rankings - March 2004"
---

# WBO Flyweight Rankings - March 2004

WBO Flyweight rankings. Month: March 2004.

| Rank | WBO (March 2004) |
| --- | --- |
| Champion | [Omar Andres Narvaez (Argentina)](https://box-rank.com/boxer/omar-andres-narvaez) - Champion |
| 1 | [Brahim Asloum (France)](https://box-rank.com/boxer/brahim-asloum) |
| 2 | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) |
| 3 | [Brian Viloria (United States)](https://box-rank.com/boxer/brian-viloria) |
| 4 | [Andrea Sarritzu (Italy)](https://box-rank.com/boxer/andrea-sarritzu) |
| 5 | [Eric Morel (Puerto Rico)](https://box-rank.com/boxer/eric-morel) |
| 6 | [Jose Luis Cerda (Mexico)](https://box-rank.com/boxer/jose-luis-cerda) |
| 7 | [Jose Lopez (Puerto Rico)](https://box-rank.com/boxer/jose-lopez-pri) |
| 8 | [Glenn Donaire (Philippines)](https://box-rank.com/boxer/glenn-donaire) |
| 9 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) |
| 10 | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) |
| 11 | [Angel Priolo (Colombia)](https://box-rank.com/boxer/angel-priolo) |
| 12 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) |
| 13 | [Jose Lopez Bueno (Spain)](https://box-rank.com/boxer/jose-lopez-bueno) |
| 14 | [Takefumi Sakata (Japan)](https://box-rank.com/boxer/takefumi-sakata) |
| 15 | [Reginaldo Carvalho Martins (Brazil)](https://box-rank.com/boxer/reginaldo-carvalho-martins) |

---

HTML: https://box-rank.com/rankings/org/wbo/flyweight/march-2004
Markdown: https://box-rank.com/rankings/org/wbo/flyweight/march-2004.md
