---
title: "WBO Flyweight Rankings - May 2001"
---

# WBO Flyweight Rankings - May 2001

WBO Flyweight rankings. Month: May 2001.

| Rank | WBO (May 2001) |
| --- | --- |
| Champion | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) - Champion |
| 1 | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) |
| 2 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) |
| 3 | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) |
| 4 | [Jason Booth (United Kingdom)](https://box-rank.com/boxer/jason-booth) |
| 5 | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) |
| 6 | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) |
| 7 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) |
| 8 | [Zoltan Lunka (Germany)](https://box-rank.com/boxer/zoltan-lunka) |
| 9 | [David Guerault (France)](https://box-rank.com/boxer/david-guerault) |
| 10 | [Ian Napa (United Kingdom)](https://box-rank.com/boxer/ian-napa) |
| 11 | [Juan Alfonso Keb Baas (Mexico)](https://box-rank.com/boxer/juan-alfonso-keb-baas) |
| 12 | [Juan Domingo Cordoba (Argentina)](https://box-rank.com/boxer/juan-domingo-cordoba) |
| 13 | [Mike Trejo (United States)](https://box-rank.com/boxer/mike-trejo) |
| 14 | [Alexander Munoz (Venezuela)](https://box-rank.com/boxer/alexander-munoz) |
| 15 | [Angel Priolo (Colombia)](https://box-rank.com/boxer/angel-priolo) |

---

HTML: https://box-rank.com/rankings/org/wbo/flyweight/may-2001
Markdown: https://box-rank.com/rankings/org/wbo/flyweight/may-2001.md
