---
title: "WBO Flyweight Rankings - November 2001"
---

# WBO Flyweight Rankings - November 2001

WBO Flyweight rankings. Month: November 2001.

| Rank | WBO (November 2001) |
| --- | --- |
| Champion | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) - Champion |
| 1 | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) |
| 2 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) |
| 3 | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) |
| 4 | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) |
| 5 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) |
| 6 | [Everardo Morales (Mexico)](https://box-rank.com/boxer/everardo-morales) |
| 7 | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) |
| 8 | [Luis Maldonado (Mexico)](https://box-rank.com/boxer/luis-maldonado) |
| 9 | [Zoltan Lunka (Germany)](https://box-rank.com/boxer/zoltan-lunka) |
| 10 | [Angel Priolo (Colombia)](https://box-rank.com/boxer/angel-priolo) |
| 11 | [Omar Andres Narvaez (Argentina)](https://box-rank.com/boxer/omar-andres-narvaez) |
| 12 | [David Guerault (France)](https://box-rank.com/boxer/david-guerault) |
| 13 | [Jason Booth (United Kingdom)](https://box-rank.com/boxer/jason-booth) |
| 14 | [Jose Lopez (Puerto Rico)](https://box-rank.com/boxer/jose-lopez-pri) |
| 15 | [Jose Landi (United States)](https://box-rank.com/boxer/jose-landi) |

---

HTML: https://box-rank.com/rankings/org/wbo/flyweight/november-2001
Markdown: https://box-rank.com/rankings/org/wbo/flyweight/november-2001.md
