---
title: "WBO Flyweight Rankings - November 2004"
---

# WBO Flyweight Rankings - November 2004

WBO Flyweight rankings. Month: November 2004.

| Rank | WBO (November 2004) |
| --- | --- |
| Champion | [Omar Andres Narvaez (Argentina)](https://box-rank.com/boxer/omar-andres-narvaez) - Champion |
| 1 | [Brahim Asloum (France)](https://box-rank.com/boxer/brahim-asloum) |
| 2 | [Jose Lopez (Puerto Rico)](https://box-rank.com/boxer/jose-lopez-pri) |
| 3 | [Andrea Sarritzu (Italy)](https://box-rank.com/boxer/andrea-sarritzu) |
| 4 | [Brian Viloria (United States)](https://box-rank.com/boxer/brian-viloria) |
| 5 | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) |
| 6 | [Jose Luis Araiza (Mexico)](https://box-rank.com/boxer/jose-luis-araiza) |
| 7 | [Glenn Donaire (Philippines)](https://box-rank.com/boxer/glenn-donaire) |
| 8 | [Angel Priolo (Colombia)](https://box-rank.com/boxer/angel-priolo) |
| 9 | [Jose Lopez Bueno (Spain)](https://box-rank.com/boxer/jose-lopez-bueno) |
| 10 | [Rexon Flores (Philippines)](https://box-rank.com/boxer/rexon-flores) |
| 11 | [Tomas Rojas (Mexico)](https://box-rank.com/boxer/tomas-rojas) |
| 12 | [Ngubela Gwazela (South Africa)](https://box-rank.com/boxer/ngubela-gwazela) |
| 13 | [Takefumi Sakata (Japan)](https://box-rank.com/boxer/takefumi-sakata) |
| 14 | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) |
| 15 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) |

---

HTML: https://box-rank.com/rankings/org/wbo/flyweight/november-2004
Markdown: https://box-rank.com/rankings/org/wbo/flyweight/november-2004.md
