---
title: "WBO Flyweight Rankings - September 2001"
---

# WBO Flyweight Rankings - September 2001

WBO Flyweight rankings. Month: September 2001.

| Rank | WBO (September 2001) |
| --- | --- |
| Champion | [Fernando Montiel (Mexico)](https://box-rank.com/boxer/fernando-montiel) - Champion |
| 1 | [Hussein Hussein (Australia)](https://box-rank.com/boxer/hussein-hussein) |
| 2 | [Alexander Makhmutov (Russia)](https://box-rank.com/boxer/alexander-makhmutov) |
| 3 | [Alejandro Montiel (Mexico)](https://box-rank.com/boxer/alejandro-montiel) |
| 4 | [Jair Jimenez (Colombia)](https://box-rank.com/boxer/jair-jimenez) |
| 5 | [Damaen Kelly (United Kingdom)](https://box-rank.com/boxer/damaen-kelly) |
| 6 | [Isidro Garcia (Mexico)](https://box-rank.com/boxer/isidro-garcia) |
| 7 | [Zoltan Lunka (Germany)](https://box-rank.com/boxer/zoltan-lunka) |
| 8 | [Juan Alfonso Keb Baas (Mexico)](https://box-rank.com/boxer/juan-alfonso-keb-baas) |
| 9 | [David Guerault (France)](https://box-rank.com/boxer/david-guerault) |
| 10 | [Angel Priolo (Colombia)](https://box-rank.com/boxer/angel-priolo) |
| 11 | [Jason Booth (United Kingdom)](https://box-rank.com/boxer/jason-booth) |
| 12 | [Jose Lopez (Puerto Rico)](https://box-rank.com/boxer/jose-lopez-pri) |
| 13 | [Everardo Morales (Mexico)](https://box-rank.com/boxer/everardo-morales) |
| 14 | [Mike Trejo (United States)](https://box-rank.com/boxer/mike-trejo) |
| 15 | [Jose Landi (United States)](https://box-rank.com/boxer/jose-landi) |

---

HTML: https://box-rank.com/rankings/org/wbo/flyweight/september-2001
Markdown: https://box-rank.com/rankings/org/wbo/flyweight/september-2001.md
