---
title: "WBO Heavyweight Rankings - February 2011"
---

# WBO Heavyweight Rankings - February 2011

WBO Heavyweight rankings. Month: February 2011.

| Rank | WBO (February 2011) |
| --- | --- |
| Champion | [Wladimir Klitschko (Ukraine)](https://box-rank.com/boxer/wladimir-klitschko) - Super Champion |
| 1 | [Tomasz Adamek (Poland)](https://box-rank.com/boxer/tomasz-adamek) |
| 2 | [David Tua (New Zealand)](https://box-rank.com/boxer/david-tua) |
| 3 | [Alexander Povetkin (Russia)](https://box-rank.com/boxer/alexander-povetkin) |
| 4 | [Denis Boytsov (Russia)](https://box-rank.com/boxer/denis-boytsov) |
| 5 | [Ruslan Chagaev (Uzbekistan)](https://box-rank.com/boxer/ruslan-chagaev) |
| 6 | [Odlanier Solis (Cuba)](https://box-rank.com/boxer/odlanier-solis) |
| 7 | [Robert Helenius (Finland)](https://box-rank.com/boxer/robert-helenius) |
| 8 | [Chauncy Welliver (New Zealand)](https://box-rank.com/boxer/chauncy-welliver) |
| 9 | [Derek Chisora (United Kingdom)](https://box-rank.com/boxer/derek-chisora) |
| 10 | [Alexander Dimitrenko (Russia)](https://box-rank.com/boxer/alexander-dimitrenko) |
| 11 | [Chris Arreola (United States)](https://box-rank.com/boxer/chris-arreola) |
| 12 | [Samuel Peter (Nigeria)](https://box-rank.com/boxer/samuel-peter) |
| 13 | [Alex Leapai (Samoa)](https://box-rank.com/boxer/alex-leapai) |
| 14 | [Marcelo Luiz Nacimiento (Brazil)](https://box-rank.com/boxer/marcelo-luiz-nacimiento) |
| 15 | [Francesco Pianeta (Italy)](https://box-rank.com/boxer/francesco-pianeta) |

---

HTML: https://box-rank.com/rankings/org/wbo/heavyweight/february-2011
Markdown: https://box-rank.com/rankings/org/wbo/heavyweight/february-2011.md
