---
title: "WBO Heavyweight Rankings - January 2000"
---

# WBO Heavyweight Rankings - January 2000

WBO Heavyweight rankings. Month: January 2000.

| Rank | WBO (January 2000) |
| --- | --- |
| Champion | [Vitali Klitschko (Ukraine)](https://box-rank.com/boxer/vitali-klitschko) - Champion |
| 1 | [Mike Tyson (United States)](https://box-rank.com/boxer/mike-tyson) |
| 2 | [Michael Grant (United States)](https://box-rank.com/boxer/michael-grant) |
| 3 | [Wladimir Klitschko (Ukraine)](https://box-rank.com/boxer/wladimir-klitschko) |
| 4 | [Frans Botha (South Africa)](https://box-rank.com/boxer/frans-botha) |
| 5 | [John Ruiz (United States)](https://box-rank.com/boxer/john-ruiz) |
| 6 | [David Tua (New Zealand)](https://box-rank.com/boxer/david-tua) |
| 7 | [David Izon (Nigeria)](https://box-rank.com/boxer/david-izon) |
| 8 | [Oleg Maskaev (Ukraine)](https://box-rank.com/boxer/oleg-maskaev) |
| 9 | [Danny Williams (United Kingdom)](https://box-rank.com/boxer/danny-williams) |
| 10 | [Fabio Moli (Argentina)](https://box-rank.com/boxer/fabio-moli) |
| 11 | [Larry Donald (United States)](https://box-rank.com/boxer/larry-donald) |
| 12 | [Kirk Johnson (Canada)](https://box-rank.com/boxer/kirk-johnson) |

---

HTML: https://box-rank.com/rankings/org/wbo/heavyweight/january-2000
Markdown: https://box-rank.com/rankings/org/wbo/heavyweight/january-2000.md
