---
title: "WBO Heavyweight Rankings - March 2006"
---

# WBO Heavyweight Rankings - March 2006

WBO Heavyweight rankings. Month: March 2006.

| Rank | WBO (March 2006) |
| --- | --- |
| Champion | [Lamon Brewster (United States)](https://box-rank.com/boxer/lamon-brewster) - Champion |
| 1 | [Wladimir Klitschko (Ukraine)](https://box-rank.com/boxer/wladimir-klitschko) |
| 2 | [James Toney (United States)](https://box-rank.com/boxer/james-toney) |
| 3 | [Luan Krasniqi (Germany)](https://box-rank.com/boxer/luan-krasniqi) |
| 4 | [Sultan Ibragimov (Russia)](https://box-rank.com/boxer/sultan-ibragimov) |
| 5 | [Samuel Peter (Nigeria)](https://box-rank.com/boxer/samuel-peter) |
| 6 | [Ruslan Chagaev (Uzbekistan)](https://box-rank.com/boxer/ruslan-chagaev) |
| 7 | [Calvin Brock (United States)](https://box-rank.com/boxer/calvin-brock) |
| 8 | [Shannon Briggs (United States)](https://box-rank.com/boxer/shannon-briggs) |
| 9 | [Vladimir Virchis (Ukraine)](https://box-rank.com/boxer/vladimir-virchis) |
| 10 | [Danny Williams (United Kingdom)](https://box-rank.com/boxer/danny-williams) |
| 11 | [Alexander Dimitrenko (Russia)](https://box-rank.com/boxer/alexander-dimitrenko) |
| 12 | [David Tua (New Zealand)](https://box-rank.com/boxer/david-tua) |
| 13 | [Siarhei Liakhovich (Belarus)](https://box-rank.com/boxer/siarhei-liakhovich) |
| 14 | [Tony Thompson (United States)](https://box-rank.com/boxer/tony-thompson) |
| 15 | [Miguel Mollo (Italy)](https://box-rank.com/boxer/miguel-mollo) |

---

HTML: https://box-rank.com/rankings/org/wbo/heavyweight/march-2006
Markdown: https://box-rank.com/rankings/org/wbo/heavyweight/march-2006.md
