---
title: "WBO Heavyweight Rankings - March 2014"
---

# WBO Heavyweight Rankings - March 2014

WBO Heavyweight rankings. Month: March 2014.

| Rank | WBO (March 2014) |
| --- | --- |
| Champion | [Wladimir Klitschko (Ukraine)](https://box-rank.com/boxer/wladimir-klitschko) - Super Champion |
| 1 | [Alex Leapai (Samoa)](https://box-rank.com/boxer/alex-leapai) |
| 2 | [Derek Chisora (United Kingdom)](https://box-rank.com/boxer/derek-chisora) |
| 3 | [Andy Ruiz (United States)](https://box-rank.com/boxer/andy-ruiz) |
| 4 | [Deontay Wilder (United States)](https://box-rank.com/boxer/deontay-wilder) |
| 5 | [Tyson Fury (United Kingdom)](https://box-rank.com/boxer/tyson-fury) |
| 6 | [Christian Hammer (Romania)](https://box-rank.com/boxer/christian-hammer) |
| 7 | [Kubrat Pulev (Bulgaria)](https://box-rank.com/boxer/kubrat-pulev) |
| 8 | [Mike Perez (Cuba)](https://box-rank.com/boxer/mike-perez) |
| 9 | [Bryant Jennings (United States)](https://box-rank.com/boxer/bryant-jennings) |
| 10 | [Chris Arreola (United States)](https://box-rank.com/boxer/chris-arreola) |
| 11 | [Brian Minto (United States)](https://box-rank.com/boxer/brian-minto) |
| 12 | [Bermane Stiverne (Haiti)](https://box-rank.com/boxer/bermane-stiverne) |
| 13 | [Denis Boytsov (Russia)](https://box-rank.com/boxer/denis-boytsov) |
| 14 | [Vyacheslav Glazkov (Ukraine)](https://box-rank.com/boxer/vyacheslav-glazkov) |
| 15 | [Alexander Ustinov (Russia)](https://box-rank.com/boxer/alexander-ustinov) |

---

HTML: https://box-rank.com/rankings/org/wbo/heavyweight/march-2014
Markdown: https://box-rank.com/rankings/org/wbo/heavyweight/march-2014.md
