---
title: "WBO Heavyweight Rankings - November 2000"
---

# WBO Heavyweight Rankings - November 2000

WBO Heavyweight rankings. Month: November 2000.

| Rank | WBO (November 2000) |
| --- | --- |
| Champion | [Wladimir Klitschko (Ukraine)](https://box-rank.com/boxer/wladimir-klitschko) - Champion |
| 1 | [Vitali Klitschko (Ukraine)](https://box-rank.com/boxer/vitali-klitschko) |
| 2 | [Kirk Johnson (Canada)](https://box-rank.com/boxer/kirk-johnson) |
| 3 | [Larry Donald (United States)](https://box-rank.com/boxer/larry-donald) |
| 4 | [Danny Williams (United Kingdom)](https://box-rank.com/boxer/danny-williams) |
| 5 | [Cliff Etienne (United States)](https://box-rank.com/boxer/cliff-etienne) |
| 6 | [David Izon (Nigeria)](https://box-rank.com/boxer/david-izon) |
| 7 | [Chris Byrd (United States)](https://box-rank.com/boxer/chris-byrd) |
| 8 | [Lance Whitaker (United States)](https://box-rank.com/boxer/lance-whitaker) |
| 9 | [David Tua (New Zealand)](https://box-rank.com/boxer/david-tua) |
| 10 | [Aurelio Perez (Cuba)](https://box-rank.com/boxer/aurelio-perez) |
| 11 | [Oleg Maskaev (Ukraine)](https://box-rank.com/boxer/oleg-maskaev) |
| 12 | [Derrick Jefferson (United States)](https://box-rank.com/boxer/derrick-jefferson) |

---

HTML: https://box-rank.com/rankings/org/wbo/heavyweight/november-2000
Markdown: https://box-rank.com/rankings/org/wbo/heavyweight/november-2000.md
