---
title: "WBO Lightweight Rankings - August 2001"
---

# WBO Lightweight Rankings - August 2001

WBO Lightweight rankings. Month: August 2001.

| Rank | WBO (August 2001) |
| --- | --- |
| Champion | [Artur Grigorian (Uzbekistan)](https://box-rank.com/boxer/artur-grigorian) - Champion |
| 1 | [Edson Pedro Nascimento (Brazil)](https://box-rank.com/boxer/edson-pedro-nascimento) |
| 2 | [Juan Lazcano (United States)](https://box-rank.com/boxer/juan-lazcano) |
| 3 | [Juan Gomez (Puerto Rico)](https://box-rank.com/boxer/juan-gomez) |
| 4 | [Sandro Casamonica (Italy)](https://box-rank.com/boxer/sandro-casamonica) |
| 5 | [Angel Manfredy (United States)](https://box-rank.com/boxer/angel-manfredy) |
| 6 | [Julio Diaz (Mexico)](https://box-rank.com/boxer/julio-diaz) |
| 7 | [Stefano Zoff (Italy)](https://box-rank.com/boxer/stefano-zoff) |
| 8 | [Alex Trujillo (Puerto Rico)](https://box-rank.com/boxer/alex-trujillo) |
| 9 | [Dennis Holbaek (Denmark)](https://box-rank.com/boxer/dennis-holbaek) |
| 10 | [Miguel Callist (Venezuela)](https://box-rank.com/boxer/miguel-callist) |
| 11 | [Francisco Bojado (Mexico)](https://box-rank.com/boxer/francisco-bojado) |
| 12 | [Stevie Johnston (United States)](https://box-rank.com/boxer/stevie-johnston) |
| 13 | [Bradley Pryce (United Kingdom)](https://box-rank.com/boxer/bradley-pryce) |
| 14 | [Leo Dorin (Romania)](https://box-rank.com/boxer/leo-dorin) |
| 15 | [Steve Murray (United Kingdom)](https://box-rank.com/boxer/steve-murray) |

---

HTML: https://box-rank.com/rankings/org/wbo/lightweight/august-2001
Markdown: https://box-rank.com/rankings/org/wbo/lightweight/august-2001.md
