---
title: "WBO Lightweight Rankings - January 2000"
---

# WBO Lightweight Rankings - January 2000

WBO Lightweight rankings. Month: January 2000.

| Rank | WBO (January 2000) |
| --- | --- |
| Champion | [Artur Grigorian (Uzbekistan)](https://box-rank.com/boxer/artur-grigorian) - Champion |
| 1 | [Antonio Pitalua (Colombia)](https://box-rank.com/boxer/antonio-pitalua) |
| 2 | [Sandro Casamonica (Italy)](https://box-rank.com/boxer/sandro-casamonica) |
| 3 | [Hector Camacho Jr (Puerto Rico)](https://box-rank.com/boxer/hector-camacho-jr) |
| 4 | [Julien Lorcy (France)](https://box-rank.com/boxer/julien-lorcy) |
| 5 | [Wilfredo Ruiz (Colombia)](https://box-rank.com/boxer/wilfredo-ruiz) |
| 6 | [Luis Tyson Navarro (Spain)](https://box-rank.com/boxer/luis-tyson-navarro) |
| 7 | [Lawrence Ngobeni (South Africa)](https://box-rank.com/boxer/lawrence-ngobeni) |
| 8 | [Alex Trujillo (Puerto Rico)](https://box-rank.com/boxer/alex-trujillo) |
| 9 | [Daniel Attah (Nigeria)](https://box-rank.com/boxer/daniel-attah) |
| 10 | [Edson Pedro Nascimento (Brazil)](https://box-rank.com/boxer/edson-pedro-nascimento) |
| 11 | [Walter H. Rodriguez (Argentina)](https://box-rank.com/boxer/walter-h.-rodriguez) |
| 12 | [Steve Murray (United Kingdom)](https://box-rank.com/boxer/steve-murray) |

---

HTML: https://box-rank.com/rankings/org/wbo/lightweight/january-2000
Markdown: https://box-rank.com/rankings/org/wbo/lightweight/january-2000.md
