---
title: "WBO Lightweight Rankings - January 2009"
---

# WBO Lightweight Rankings - January 2009

WBO Lightweight rankings. Month: January 2009.

| Rank | WBO (January 2009) |
| --- | --- |
| Champion | [Nate Campbell (United States)](https://box-rank.com/boxer/nate-campbell) - Champion |
| 1 | [Marco Antonio Barrera (Mexico)](https://box-rank.com/boxer/marco-antonio-barrera) |
| 2 | [Juan Manuel Marquez (Mexico)](https://box-rank.com/boxer/juan-manuel-marquez) |
| 3 | [Juan Diaz (United States)](https://box-rank.com/boxer/juan-diaz-usa) |
| 4 | [Anthony Peterson (United States)](https://box-rank.com/boxer/anthony-peterson) |
| 5 | [Ali Funeka (South Africa)](https://box-rank.com/boxer/ali-funeka) |
| 6 | [Michael Katsidis (Australia)](https://box-rank.com/boxer/michael-katsidis) |
| 7 | [Breidis Prescott (Colombia)](https://box-rank.com/boxer/breidis-prescott) |
| 8 | [Joan Guzman (Dominican Republic)](https://box-rank.com/boxer/joan-guzman) |
| 9 | [Amir Khan (United Kingdom)](https://box-rank.com/boxer/amir-khan) |
| 10 | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) |
| 11 | [Vicente Escobedo (United States)](https://box-rank.com/boxer/vicente-escobedo) |
| 12 | [Antonio DeMarco (Mexico)](https://box-rank.com/boxer/antonio-demarco) |
| 13 | [Alex Arthur (United Kingdom)](https://box-rank.com/boxer/alex-arthur) |
| 14 | [Yuri Romanov (Belarus)](https://box-rank.com/boxer/yuri-romanov) |
| 15 | [Daniel Eduardo Brizuela (Argentina)](https://box-rank.com/boxer/daniel-eduardo-brizuela) |

---

HTML: https://box-rank.com/rankings/org/wbo/lightweight/january-2009
Markdown: https://box-rank.com/rankings/org/wbo/lightweight/january-2009.md
