---
title: "WBO Lightweight Rankings - March 2001"
---

# WBO Lightweight Rankings - March 2001

WBO Lightweight rankings. Month: March 2001.

| Rank | WBO (March 2001) |
| --- | --- |
| Champion | [Artur Grigorian (Uzbekistan)](https://box-rank.com/boxer/artur-grigorian) - Champion |
| 1 | [Juan Gomez (Puerto Rico)](https://box-rank.com/boxer/juan-gomez) |
| 2 | [Edson Pedro Nascimento (Brazil)](https://box-rank.com/boxer/edson-pedro-nascimento) |
| 3 | [Julien Lorcy (France)](https://box-rank.com/boxer/julien-lorcy) |
| 4 | [Juan Lazcano (United States)](https://box-rank.com/boxer/juan-lazcano) |
| 5 | [Sandro Casamonica (Italy)](https://box-rank.com/boxer/sandro-casamonica) |
| 6 | [Djamel Lifa (France)](https://box-rank.com/boxer/djamel-lifa) |
| 7 | [Angel Manfredy (United States)](https://box-rank.com/boxer/angel-manfredy) |
| 8 | [Aldo Nazareno Rios (Argentina)](https://box-rank.com/boxer/aldo-nazareno-rios) |
| 9 | [Dennis Holbaek (Denmark)](https://box-rank.com/boxer/dennis-holbaek) |
| 10 | [Alex Trujillo (Puerto Rico)](https://box-rank.com/boxer/alex-trujillo) |
| 11 | [Dairo Esalas (Colombia)](https://box-rank.com/boxer/dairo-esalas) |
| 12 | [Miguel Callist (Venezuela)](https://box-rank.com/boxer/miguel-callist) |
| 13 | [Leavander Johnson (United States)](https://box-rank.com/boxer/leavander-johnson) |
| 14 | [John John Molina (Puerto Rico)](https://box-rank.com/boxer/john-john-molina) |
| 15 | [Antonio Pitalua (Colombia)](https://box-rank.com/boxer/antonio-pitalua) |

---

HTML: https://box-rank.com/rankings/org/wbo/lightweight/march-2001
Markdown: https://box-rank.com/rankings/org/wbo/lightweight/march-2001.md
