---
title: "WBO Middleweight Rankings - April 2006"
---

# WBO Middleweight Rankings - April 2006

WBO Middleweight rankings. Month: April 2006.

| Rank | WBO (April 2006) |
| --- | --- |
| Champion | [Jermain Taylor (United States)](https://box-rank.com/boxer/jermain-taylor) - Champion |
| 1 | [Edison Miranda (Colombia)](https://box-rank.com/boxer/edison-miranda) |
| 2 | [Ronald Wright (United States)](https://box-rank.com/boxer/ronald-wright) |
| 3 | [Khoren Gevor (Armenia)](https://box-rank.com/boxer/khoren-gevor) |
| 4 | [Kelly Pavlik (United States)](https://box-rank.com/boxer/kelly-pavlik) |
| 5 | [Bernard Hopkins (United States)](https://box-rank.com/boxer/bernard-hopkins) |
| 6 | [Gary Lockett (United Kingdom)](https://box-rank.com/boxer/gary-lockett) |
| 7 | [Mariano Carrera (Argentina)](https://box-rank.com/boxer/mariano-carrera) |
| 8 | [Sam Soliman (Australia)](https://box-rank.com/boxer/sam-soliman) |
| 9 | [Epifanio Mendoza (Colombia)](https://box-rank.com/boxer/epifanio-mendoza) |
| 10 | [Joey Gilbert (United States)](https://box-rank.com/boxer/joey-gilbert) |
| 11 | [Scott Dann (United Kingdom)](https://box-rank.com/boxer/scott-dann) |
| 12 | [Alexander Abraham (Armenia)](https://box-rank.com/boxer/alexander-abraham) |
| 13 | [Ryan Rhodes (United Kingdom)](https://box-rank.com/boxer/ryan-rhodes) |
| 14 | [Siarhei Khamitski (Ukraine)](https://box-rank.com/boxer/siarhei-khamitski) |
| 15 | [Samuel Miller (Colombia)](https://box-rank.com/boxer/samuel-miller) |

---

HTML: https://box-rank.com/rankings/org/wbo/middleweight/april-2006
Markdown: https://box-rank.com/rankings/org/wbo/middleweight/april-2006.md
