---
title: "WBO Middleweight Rankings - March 2001"
---

# WBO Middleweight Rankings - March 2001

WBO Middleweight rankings. Month: March 2001.

| Rank | WBO (March 2001) |
| --- | --- |
| Champion | [Armand Krajnc (Sweden)](https://box-rank.com/boxer/armand-krajnc) - Champion |
| 1 | [Howard Eastman (United Kingdom)](https://box-rank.com/boxer/howard-eastman) |
| 2 | [Erland Betare (France)](https://box-rank.com/boxer/erland-betare) |
| 3 | [Andras Galfi (Hungary)](https://box-rank.com/boxer/andras-galfi) |
| 4 | [Carl Daniels (United States)](https://box-rank.com/boxer/carl-daniels) |
| 5 | [David Reid (United States)](https://box-rank.com/boxer/david-reid) |
| 6 | [Bert Schenk (Germany)](https://box-rank.com/boxer/bert-schenk) |
| 7 | [Cristian Sanavia (Italy)](https://box-rank.com/boxer/cristian-sanavia) |
| 8 | [Tito Mendoza (Panama)](https://box-rank.com/boxer/tito-mendoza) |
| 9 | [Hector Javier Velazco (Argentina)](https://box-rank.com/boxer/hector-javier-velazco) |
| 10 | [Paolo Roberto (Sweden)](https://box-rank.com/boxer/paolo-roberto) |
| 11 | [Mikkel Kessler (Denmark)](https://box-rank.com/boxer/mikkel-kessler) |
| 12 | [Francisco Galvez (Spain)](https://box-rank.com/boxer/francisco-galvez) |
| 13 | [Alejandro Berrio (Colombia)](https://box-rank.com/boxer/alejandro-berrio) |
| 14 | [Antwun Echols (United States)](https://box-rank.com/boxer/antwun-echols) |
| 15 | [Julio Cesar Green (Dominican Republic)](https://box-rank.com/boxer/julio-cesar-green) |

---

HTML: https://box-rank.com/rankings/org/wbo/middleweight/march-2001
Markdown: https://box-rank.com/rankings/org/wbo/middleweight/march-2001.md
