---
title: "WBO Middleweight Rankings - October 2004"
---

# WBO Middleweight Rankings - October 2004

WBO Middleweight rankings. Month: October 2004.

| Rank | WBO (October 2004) |
| --- | --- |
| Champion | [Bernard Hopkins (United States)](https://box-rank.com/boxer/bernard-hopkins) - Champion |
| 1 | [Felix Sturm (Germany)](https://box-rank.com/boxer/felix-sturm) |
| 2 | [Felix Trinidad (Puerto Rico)](https://box-rank.com/boxer/felix-trinidad) |
| 3 | [Oscar De La Hoya (United States)](https://box-rank.com/boxer/oscar-de-la-hoya) |
| 4 | [Mariano Carrera (Argentina)](https://box-rank.com/boxer/mariano-carrera) |
| 5 | [Bert Schenk (Germany)](https://box-rank.com/boxer/bert-schenk) |
| 6 | [Jermain Taylor (United States)](https://box-rank.com/boxer/jermain-taylor) |
| 7 | [Kingsley Ikeke (Nigeria)](https://box-rank.com/boxer/kingsley-ikeke) |
| 8 | [Randy Griffin (United States)](https://box-rank.com/boxer/randy-griffin) |
| 9 | [Kelly Pavlik (United States)](https://box-rank.com/boxer/kelly-pavlik) |
| 10 | [Antwun Echols (United States)](https://box-rank.com/boxer/antwun-echols) |
| 11 | [Lorenzo Di Giacomo (Italy)](https://box-rank.com/boxer/lorenzo-di-giacomo) |
| 12 | [Daniel Edouard (Haiti)](https://box-rank.com/boxer/daniel-edouard) |
| 13 | [Epifanio Mendoza (Colombia)](https://box-rank.com/boxer/epifanio-mendoza) |
| 14 | [Khoren Gevor (Armenia)](https://box-rank.com/boxer/khoren-gevor) |
| 15 | [Quentin Smith (United States)](https://box-rank.com/boxer/quentin-smith) |

---

HTML: https://box-rank.com/rankings/org/wbo/middleweight/october-2004
Markdown: https://box-rank.com/rankings/org/wbo/middleweight/october-2004.md
