---
title: "WBO Minimumweight Rankings - August 2001"
---

# WBO Minimumweight Rankings - August 2001

WBO Minimumweight rankings. Month: August 2001.

| Rank | WBO (August 2001) |
| --- | --- |
| Champion | [Kermin Guardia (Colombia)](https://box-rank.com/boxer/kermin-guardia) - Champion |
| 1 | [Khulie Makeba (South Africa)](https://box-rank.com/boxer/khulie-makeba) |
| 2 | [Yo Sam Choi (South Korea)](https://box-rank.com/boxer/yo-sam-choi) |
| 3 | [Daniel Reyes (Colombia)](https://box-rank.com/boxer/daniel-reyes) |
| 4 | [Juan Alfonso Keb Baas (Mexico)](https://box-rank.com/boxer/juan-alfonso-keb-baas) |
| 5 | [Alex Sanchez (Puerto Rico)](https://box-rank.com/boxer/alex-sanchez) |
| 6 | [Joma Gamboa (Philippines)](https://box-rank.com/boxer/joma-gamboa) |
| 7 | [Oscar Murillo (Nicaragua)](https://box-rank.com/boxer/oscar-murillo) |
| 8 | [Eduardo Marquez (Nicaragua)](https://box-rank.com/boxer/eduardo-marquez) |
| 9 | [Jairo Arango (Panama)](https://box-rank.com/boxer/jairo-arango) |
| 10 | [Yura Dima (Mongolia)](https://box-rank.com/boxer/yura-dima) |
| 11 | [Sizwe Sinyabi (South Africa)](https://box-rank.com/boxer/sizwe-sinyabi) |
| 12 | [Jose Garcia (Colombia)](https://box-rank.com/boxer/jose-garcia) |
| 13 | [Keitaro Hoshino (Japan)](https://box-rank.com/boxer/keitaro-hoshino) |
| 14 | [Noel Arambulet (Venezuela)](https://box-rank.com/boxer/noel-arambulet) |
| 15 | [Surachai Ringboy (Thailand)](https://box-rank.com/boxer/surachai-ringboy) |

---

HTML: https://box-rank.com/rankings/org/wbo/minimumweight/august-2001
Markdown: https://box-rank.com/rankings/org/wbo/minimumweight/august-2001.md
