---
title: "WBO Minimumweight Rankings - January 2002"
---

# WBO Minimumweight Rankings - January 2002

WBO Minimumweight rankings. Month: January 2002.

| Rank | WBO (January 2002) |
| --- | --- |
| Champion | [Kermin Guardia (Colombia)](https://box-rank.com/boxer/kermin-guardia) - Champion |
| 1 | [Daniel Reyes (Colombia)](https://box-rank.com/boxer/daniel-reyes) |
| 2 | [Khulie Makeba (South Africa)](https://box-rank.com/boxer/khulie-makeba) |
| 3 | [Jairo Arango (Panama)](https://box-rank.com/boxer/jairo-arango) |
| 4 | [Miguel Barrera (Colombia)](https://box-rank.com/boxer/miguel-barrera) |
| 5 | [Alex Sanchez (Puerto Rico)](https://box-rank.com/boxer/alex-sanchez) |
| 6 | [Chana Porpaoin (Thailand)](https://box-rank.com/boxer/chana-porpaoin) |
| 7 | [Noel Arambulet (Venezuela)](https://box-rank.com/boxer/noel-arambulet) |
| 8 | [Omar Soto (Puerto Rico)](https://box-rank.com/boxer/omar-soto) |
| 9 | [Juan Alfonso Keb Baas (Mexico)](https://box-rank.com/boxer/juan-alfonso-keb-baas) |
| 10 | [Satoshi Kogumazaka (Japan)](https://box-rank.com/boxer/satoshi-kogumazaka) |
| 11 | [Ivan Calderon (Puerto Rico)](https://box-rank.com/boxer/ivan-calderon) |
| 12 | [Joma Gamboa (Philippines)](https://box-rank.com/boxer/joma-gamboa) |
| 13 | [Zolani Petelo (South Africa)](https://box-rank.com/boxer/zolani-petelo) |
| 14 | [Jose Garcia (Colombia)](https://box-rank.com/boxer/jose-garcia) |
| 15 | [Sizwe Sinyabi (South Africa)](https://box-rank.com/boxer/sizwe-sinyabi) |

---

HTML: https://box-rank.com/rankings/org/wbo/minimumweight/january-2002
Markdown: https://box-rank.com/rankings/org/wbo/minimumweight/january-2002.md
