---
title: "WBO Minimumweight Rankings - October 2001"
---

# WBO Minimumweight Rankings - October 2001

WBO Minimumweight rankings. Month: October 2001.

| Rank | WBO (October 2001) |
| --- | --- |
| Champion | [Kermin Guardia (Colombia)](https://box-rank.com/boxer/kermin-guardia) - Champion |
| 1 | [Khulie Makeba (South Africa)](https://box-rank.com/boxer/khulie-makeba) |
| 2 | [Daniel Reyes (Colombia)](https://box-rank.com/boxer/daniel-reyes) |
| 3 | [Jairo Arango (Panama)](https://box-rank.com/boxer/jairo-arango) |
| 4 | [Alex Sanchez (Puerto Rico)](https://box-rank.com/boxer/alex-sanchez) |
| 5 | [Juan Alfonso Keb Baas (Mexico)](https://box-rank.com/boxer/juan-alfonso-keb-baas) |
| 6 | [Joma Gamboa (Philippines)](https://box-rank.com/boxer/joma-gamboa) |
| 7 | [Noel Arambulet (Venezuela)](https://box-rank.com/boxer/noel-arambulet) |
| 8 | [Sizwe Sinyabi (South Africa)](https://box-rank.com/boxer/sizwe-sinyabi) |
| 9 | [Satoshi Kogumazaka (Japan)](https://box-rank.com/boxer/satoshi-kogumazaka) |
| 10 | [Jose Garcia (Colombia)](https://box-rank.com/boxer/jose-garcia) |
| 11 | [Ivan Calderon (Puerto Rico)](https://box-rank.com/boxer/ivan-calderon) |
| 12 | [Keitaro Hoshino (Japan)](https://box-rank.com/boxer/keitaro-hoshino) |
| 13 | [Yura Dima (Mongolia)](https://box-rank.com/boxer/yura-dima) |
| 14 | [Surachai Ringboy (Thailand)](https://box-rank.com/boxer/surachai-ringboy) |
| 15 | [Oscar Murillo (Nicaragua)](https://box-rank.com/boxer/oscar-murillo) |

---

HTML: https://box-rank.com/rankings/org/wbo/minimumweight/october-2001
Markdown: https://box-rank.com/rankings/org/wbo/minimumweight/october-2001.md
