---
title: "WBO Super Bantamweight Rankings - February 2001"
---

# WBO Super Bantamweight Rankings - February 2001

WBO Super Bantamweight rankings. Month: February 2001.

| Rank | WBO (February 2001) |
| --- | --- |
| Champion | [Marco Antonio Barrera (Mexico)](https://box-rank.com/boxer/marco-antonio-barrera) - Champion |
| 1 | [Agapito Sanchez (Dominican Republic)](https://box-rank.com/boxer/agapito-sanchez) |
| 2 | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) |
| 3 | [Jorge Monsalvo (Colombia)](https://box-rank.com/boxer/jorge-monsalvo) |
| 4 | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) |
| 5 | [Johnny Tapia (Mexico)](https://box-rank.com/boxer/johnny-tapia) |
| 6 | [Marcos Licona (Mexico)](https://box-rank.com/boxer/marcos-licona) |
| 7 | [Michael Brodie (United Kingdom)](https://box-rank.com/boxer/michael-brodie) |
| 8 | [Gavin Rees (United Kingdom)](https://box-rank.com/boxer/gavin-rees) |
| 9 | [Jose Valbuena (Venezuela)](https://box-rank.com/boxer/jose-valbuena) |
| 10 | [Jesus Salud (Philippines)](https://box-rank.com/boxer/jesus-salud) |
| 11 | [Harold Grey (Colombia)](https://box-rank.com/boxer/harold-grey) |
| 12 | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) |
| 13 | [Fahprakob Rakkiatgym (Thailand)](https://box-rank.com/boxer/fahprakob-rakkiatgym) |
| 14 | [Vladislas Antonov (Russia)](https://box-rank.com/boxer/vladislas-antonov) |
| 15 | [Nestor Garza (Mexico)](https://box-rank.com/boxer/nestor-garza) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-bantamweight/february-2001
Markdown: https://box-rank.com/rankings/org/wbo/super-bantamweight/february-2001.md
